Every printed pull rate for Hobby and Mega Box and Value Box and Hanger Box and Fat Pack, on one page with box-level math.
Want the cards themselves? See the full 2025 Topps Heritage checklist.
Quick Answer
Hobby, per pack: Base Dark Blue Bordered 1:4, Base Flip Stock 1:1,059, Base Black Bordered 1:107, Base Bicentennial 1:53, Base Color of the Year 1:142. Real One Autographs 1:124, Clubhouse Collection Relics 1:39.
Buying a few boxes? See your real chance of pulling any card on this sheet.
Run these odds in the calculator →Every format side by side, with the odds math done for you. Each column ends in live eBay listings.
| Detail | Hobby | Value Box |
|---|---|---|
| Configuration | 24 packs × 8 cards | 8 packs × 8 cards |
| Topps.com price | $119.99 | $24.99 |
| What's inside | 1 autograph or relic per box (Topps.com). | Retail. Topps lists exclusive Dark Green Bordered parallels and Pink Sparkle chrome variations. |
Prices are Topps.com list prices; dealers and eBay vary. eBay links are affiliate links.
Topps prints odds per pack. A Hobby box holds 24 packs; A Value box holds 8 packs. Divide the second number by the packs in a box to get boxes.
eBay — 2025 Heritage Hobby Box
Sealed boxes
eBay — Real One Autographs
What they actually sold for
eBay — Heritage Mega & Value Boxes
Sealed retail listings
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
eBay affiliate links. Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | Mega Box | Value Box | Hanger Box | Fat Pack | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|---|
| Base Cards Dark Blue Bordered | 1:4 | — | — | — | — | ~6.0 per box | Sold → |
| Base Cards Dark Green Bordered | — | — | 1:5 | — | — | — | Sold → |
| Base Cards Dark Yellow Bordered | — | — | — | — | 1:2 | — | Sold → |
| Base Cards Light Purple Bordered | — | — | — | 1:2 | — | — | Sold → |
| Base Cards Red Bordered | — | 1:5 | — | — | — | — | Sold → |
| Base Cards Flip Stock | 1:1,059 | — | — | — | — | 1 per 44 | Sold → |
| Base Cards Black Bordered | 1:107 | — | — | — | — | 1 per 4.5 | Sold → |
| Base Cards Bicentennial | 1:53 | 1:166 | 1:166 | 1:38 | 1:67 | 1 per 2.2 | Sold → |
| Base Cards Color of the Year | 1:142 | 1:442 | 1:443 | 1:102 | 1:177 | 1 per 5.9 | Sold → |
| High Numbered Short Prints | 1:4 | 1:4 | 1:4 | 1:2 | 1:3 | ~6.0 per box | Sold → |
| High Numbered Short Prints Dark Blue Bordered | 1:4 | — | — | — | — | ~6.0 per box | Sold → |
| High Numbered Short Prints Dark Green Bordered | — | — | 1:5 | — | — | — | Sold → |
| High Numbered Short Prints Dark Yellow Bordered | — | — | — | — | 1:2 | — | Sold → |
| High Numbered Short Prints Light Purple Bordered | — | — | — | 1:2 | — | — | Sold → |
| High Numbered Short Prints Red Bordered | — | 1:5 | — | — | — | — | Sold → |
| High Numbered Short Prints Flip Stock | 1:1,059 | — | — | — | — | 1 per 44 | Sold → |
| High Numbered Short Prints Black Bordered | 1:107 | — | — | — | — | 1 per 4.5 | Sold → |
| High Numbered Short Prints Bicentennial | 1:53 | 1:166 | 1:166 | 1:38 | 1:67 | 1 per 2.2 | Sold → |
| High Numbered Short Prints Color of the Year | 1:142 | 1:442 | 1:443 | 1:102 | 1:177 | 1 per 5.9 | Sold → |
| Card | Hobby | Mega Box | Value Box | Hanger Box | Fat Pack | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|---|
| Base Card Chrome Variation | 1:5 | 1:6 | 1:5 | 1:2 | 1:2 | ~4.8 per box | Sold → |
| Base Card Chrome Variation Refractor | 1:13 | 1:18 | 1:16 | 1:4 | 1:9 | ~1.8 per box | Sold → |
| Base Card Chrome Variation Light Blue Sparkle | 1:4 | — | — | — | — | ~6.0 per box | Sold → |
| Base Card Chrome Variation Pink Sparkle | — | — | 1:5 | — | — | — | Sold → |
| Base Card Chrome Variation Aqua Sparkle | — | — | — | — | 1:2 | — | Sold → |
| Base Card Chrome Variation Burgundy Sparkle | — | — | — | 1:2 | — | — | Sold → |
| Base Card Chrome Variation Silver Sparkle | — | 1:5 | — | — | — | — | Sold → |
| Base Card Chrome Variation Blue Bordered | 1:60 | 1:233 | 1:334 | 1:72 | 1:101 | 1 per 2.5 | Sold → |
| Base Card Chrome Variation Green Bordered | 1:108 | 1:336 | 1:337 | 1:77 | 1:135 | 1 per 4.5 | Sold → |
| Base Card Chrome Variation Black Bordered | 1:142 | 1:442 | 1:443 | 1:102 | 1:177 | 1 per 5.9 | Sold → |
| Base Card Chrome Variation Gold Bordered | 1:209 | 1:651 | 1:651 | 1:150 | 1:262 | 1 per 8.7 | Sold → |
| Base Card Chrome Variation Orange Bordered | 1:417 | 1:1,308 | 1:1,307 | 1:299 | 1:523 | 1 per 17 | Sold → |
| Base Card Chrome Variation Red Bordered | 1:2,087 | 1:6,478 | 1:6,622 | 1:1,463 | 1:2,596 | 1 per 87 | Sold → |
| Base Card Chrome Variation Superfractor | 1:10,345 | 1:34,006 | 1:32,003 | 1:7,681 | 1:12,979 | 1 per 431 | Sold → |
| High Numbered Short Prints Chrome Variation | 1:5 | 1:6 | 1:5 | 1:2 | 1:2 | ~4.8 per box | Sold → |
| High Numbered Short Prints Chrome Variation Refractor | 1:13 | 1:18 | 1:16 | 1:4 | 1:9 | ~1.8 per box | Sold → |
| High Numbered Short Prints Chrome Variation Light Blue Sparkle | 1:4 | — | — | — | — | ~6.0 per box | Sold → |
| High Numbered Short Prints Chrome Variation Pink Sparkle | — | — | 1:5 | — | — | — | Sold → |
| High Numbered Short Prints Chrome Variation Aqua Sparkle | — | — | — | — | 1:2 | — | Sold → |
| High Numbered Short Prints Chrome Variation Burgundy Sparkle | — | — | — | 1:2 | — | — | Sold → |
| High Numbered Short Prints Chrome Variation Silver Sparkle | — | 1:5 | — | — | — | — | Sold → |
| High Numbered Short Prints Chrome Variation Blue Bordered | 1:60 | 1:233 | 1:334 | 1:72 | 1:101 | 1 per 2.5 | Sold → |
| High Numbered Short Prints Chrome Variation Green Bordered | 1:108 | 1:336 | 1:337 | 1:77 | 1:135 | 1 per 4.5 | Sold → |
| High Numbered Short Prints Chrome Variation Black Bordered | 1:142 | 1:442 | 1:443 | 1:102 | 1:177 | 1 per 5.9 | Sold → |
| High Numbered Short Prints Chrome Variation Gold Bordered | 1:209 | 1:651 | 1:651 | 1:150 | 1:262 | 1 per 8.7 | Sold → |
| High Numbered Short Prints Chrome Variation Orange Bordered | 1:417 | 1:1,308 | 1:1,307 | 1:299 | 1:523 | 1 per 17 | Sold → |
| High Numbered Short Prints Chrome Variation Red Bordered | 1:2,087 | 1:6,478 | 1:6,622 | 1:1,463 | 1:2,596 | 1 per 87 | Sold → |
| High Numbered Short Prints Chrome Variation Superfractor | 1:10,345 | 1:34,006 | 1:32,003 | 1:7,681 | 1:12,979 | 1 per 431 | Sold → |
| Alternate Cartoon Variation | 1:160 | 1:227 | 1:214 | 1:54 | 1:107 | 1 per 6.7 | Sold → |
| Image Variation | 1:97 | 1:136 | 1:128 | 1:33 | 1:64 | 1 per 4.0 | Sold → |
| Flipped Bat Variation | 1:481 | 1:681 | 1:641 | 1:161 | 1:320 | 1 per 20 | Sold → |
| Nickname Variation | 1:481 | 1:681 | 1:641 | 1:161 | 1:320 | 1 per 20 | Sold → |
| Card | Hobby | Mega Box | Value Box | Hanger Box | Fat Pack | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|---|
| Through the Years | 1:32 | 1:68 | 1:32 | 1:9 | 1:17 | 1 per 1.3 | Sold → |
| Through the Years Holographic | 1:97 | 1:204 | 1:96 | 1:33 | 1:64 | 1 per 4.0 | Sold → |
| 1976 Redefined | 1:32 | 1:68 | 1:32 | 1:9 | 1:17 | 1 per 1.3 | Sold → |
| 1976 Redefined Holographic | 1:97 | 1:204 | 1:96 | 1:33 | 1:64 | 1 per 4.0 | Sold → |
| 1976 Player Icons | 1:32 | 1:68 | 1:32 | 1:9 | 1:17 | 1 per 1.3 | Sold → |
| 1976 Player Icons Holographic | 1:97 | 1:204 | 1:96 | 1:33 | 1:64 | 1 per 4.0 | Sold → |
| Heritage 25th Anniversary | 1:32 | 1:68 | 1:32 | 1:9 | 1:17 | 1 per 1.3 | Sold → |
| Heritage 25th Anniversary Holographic | 1:97 | 1:204 | 1:96 | 1:33 | 1:64 | 1 per 4.0 | Sold → |
| Notable Americans | 1:13 | 1:17 | 1:16 | 1:4 | 1:9 | ~1.8 per box | Sold → |
| 1976 Topps Originals | 1:67 | — | — | — | — | 1 per 2.8 | Sold → |
| Card | Hobby | Mega Box | Value Box | Hanger Box | Fat Pack | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|---|
| Real One Autographs | 1:124 | 1:151 | 1:221 | 1:130 | 1:325 | 1 per 5.2 | Sold → |
| Real One Autographs Special Edition | 1:764 | 1:2,900 | 1:1,415 | 1:436 | 1:764 | 1 per 32 | Sold → |
| Real One Dual Autographs | 1:20,606 | — | — | — | — | 1 per 859 | Sold → |
| Real One Triple Autographs | 1:253,453 | — | — | — | — | 1 per 10561 | Sold → |
| 1976 Redefined Real One Autographs | 1:9,388 | 1:23,452 | 1:23,417 | 1:5,297 | 1:9,464 | 1 per 391 | Sold → |
| Heritage 25th Anniversary Autographs | 1:3,165 | 1:8,949 | 1:7,060 | 1:1,808 | 1:3,177 | 1 per 132 | Sold → |
| Chrome Autographs | 1:6,670 | 1:16,588 | 1:16,844 | 1:3,841 | 1:6,681 | 1 per 278 | Sold → |
| Chrome Autographs Gold Bordered | 1:11,521 | 1:28,338 | 1:33,106 | 1:6,679 | 1:9,464 | 1 per 480 | Sold → |
| Chrome Autographs Orange Bordered | 1:23,042 | 1:56,676 | 1:56,475 | 1:12,801 | 1:22,713 | 1 per 960 | Sold → |
| Chrome Autographs Red Bordered | 1:115,206 | 1:340,051 | 1:320,022 | 1:76,806 | 1:113,565 | 1 per 4800 | Sold → |
| Chrome Autographs Superfractor | 1:633,631 | 1:680,102 | 1:960,064 | 1:153,611 | 1:454,259 | 1 per 26401 | Sold → |
| 1976 Topps Award Winners Buyback Autographs | 1:74,545 | 1:170,026 | 1:192,013 | 1:38,403 | 1:113,565 | 1 per 3106 | Sold → |
| Notable American Cut Signatures | 1:633,631 | — | — | — | — | 1 per 26401 | Sold → |
| 1976 Baseball Cut Signatures | 1:316,816 | — | — | — | — | 1 per 13201 | Sold → |
| 1976 Celebrity Cut Signatures | 1:844,841 | — | — | — | — | 1 per 35202 | Sold → |
| Card | Hobby | Mega Box | Value Box | Hanger Box | Fat Pack | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|---|
| Clubhouse Collection Autograph Relics | 1:6,197 | 1:15,457 | 1:15,485 | 1:3,492 | 1:6,223 | 1 per 258 | Sold → |
| Clubhouse Collection Autograph Relics Patch | 1:74,545 | — | — | — | — | 1 per 3106 | Sold → |
| Clubhouse Collection Dual Autograph Relics | 1:115,206 | 1:340,051 | 1:320,022 | 1:76,806 | 1:151,420 | 1 per 4800 | Sold → |
| Clubhouse Collection Dual Autograph Relics Patch | 1:506,905 | — | — | — | — | 1 per 21121 | Sold → |
| Flashbacks Autographed Relics | 1:36,733 | 1:85,013 | 1:96,007 | 1:30,723 | 1:41,297 | 1 per 1531 | Sold → |
| Flashbacks Autographed Relics Patch | 1:362,075 | — | — | — | — | 1 per 15086 | Sold → |
| Bicentennial Autographed Relics | 1:5,854 | — | — | — | — | 1 per 244 | Sold → |
| Card | Hobby | Mega Box | Value Box | Hanger Box | Fat Pack | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|---|
| Clubhouse Collection Relics | 1:39 | 1:159 | 1:62 | 1:39 | 1:83 | 1 per 1.6 | Sold → |
| Clubhouse Collection Relics Gold | 1:683 | 1:1,705 | 1:1,706 | 1:390 | 1:683 | 1 per 28 | Sold → |
| Clubhouse Collection Relics Patch | 1:32,083 | — | — | — | — | 1 per 1337 | Sold → |
| Dual Player MLB Collection Relics | 1:517 | 1:1,291 | 1:1,291 | 1:295 | 1:517 | 1 per 22 | Sold → |
| Dual Player MLB Collection Relics Gold | 1:3,088 | 1:7,729 | 1:7,743 | 1:1,766 | 1:3,091 | 1 per 129 | Sold → |
| Dual Player MLB Collection Relics Patch | 1:66,698 | — | — | — | — | 1 per 2779 | Sold → |
| Clubhouse Collection Single Player Dual Relics | 1:954 | 1:2,378 | 1:2,383 | 1:545 | 1:953 | 1 per 40 | Sold → |
| Clubhouse Collection Single Player Dual Relics Gold | 1:4,600 | 1:11,528 | 1:11,430 | 1:2,604 | 1:4,589 | 1 per 192 | Sold → |
| Clubhouse Collection Single Player Dual Relics Patch | 1:105,606 | — | — | — | — | 1 per 4400 | Sold → |
| Bicentennial Relics | 1:10,786 | 1:27,205 | 1:26,669 | 1:6,145 | 1:10,816 | 1 per 449 | Sold → |
| Clubhouse Collection Dual Player Relics | 1:18,915 | 1:48,579 | 1:48,004 | 1:10,973 | 1:18,928 | 1 per 788 | Sold → |
| Clubhouse Collection Dual Player Relics Patch | 1:633,631 | — | — | — | — | 1 per 26401 | Sold → |
| Clubhouse Collection Triple Player Relics | 1:57,603 | 1:136,021 | 1:137,152 | 1:30,723 | 1:56,783 | 1 per 2400 | Sold → |
| Clubhouse Collection Triple Player Relics Patch | 1:633,631 | — | — | — | — | 1 per 26401 | Sold → |
| Clubhouse Collection Quad Player Relics | 1:253,453 | 1:340,051 | 1:320,022 | 1:76,806 | 1:227,130 | 1 per 10561 | Sold → |
| Clubhouse Collection Quad Player Relics Patch | 1:844,841 | — | — | — | — | 1 per 35202 | Sold → |
“Sold” opens recent eBay sales for that card type. Affiliate links: Dugout Vault earns a small commission at no cost to you.
From Topps' official 2025 Heritage odds sheet. The sheet has 8 columns; we show Hobby, Mega Box, Value Box, Hanger Box and Fat Pack (Topps splits Mega, Value and Hanger into EA and SE columns with slightly different rates; we show EA). All 99 rows on the sheet are shown. We corrected Topps' Autographs Relics to Autograph Relics. A dash means the card isn't in that format. The sheet prints no serial numbers.
Spot a mistake?
Want the Whole Set?
All 500 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.