At a Glance
Cheapest tier you can submit today| Grader | Cheapest open tier | Price | Turnaround | Paused tiers |
|---|---|---|---|---|
| PSA | Standard | $59.99 | 90–100 business days | 4 |
| SGC | Standard ($1,500) | $50 | 40–50 business days | None |
| CGC | Bulk | $17 | 150 working days | None |
| Beckett (BGS) | Express | $79.95 | 15 business days | 3 |
| TAG | Priority | $149 | 5 business days | 3 |
Turnaround figures are each grader's published estimate, not a guarantee. Upcharges, shipping and membership fees aren't included.
PSA
Verified Oct 7, 2026Value tiers paused. Standard ($59.99) is the cheapest open tier.
Backlog
8.2 million units ▼
as of Oct 6, 2026. Down from about 9 million on Sept 22.
| Tier | Price / card | Max value | Turnaround | Status |
|---|---|---|---|---|
| Value BulkCollectors Club only, 20-card minimum | $24.99 | $500 | 140–160 business days | paused |
| Value | $32.99 | $500 | — | paused |
| Value Plus | $49.99 | $1,000 | 45 business days | paused |
| Standard | $59.99 | $1,000 | 90–100 business days | open |
| Value Max | $64.99 | $1,500 | 35 business days | paused |
| Priority | $79.99 | $1,500 | 70–80 business days | open |
| Express | $199 | $2,500 | 20–30 business days | open |
| Super Express | $349 | $5,000 | 10–15 business days | open |
| Premier | $599 | $10,000 | 7–10 business days | open |
SGC
Verified Oct 1, 2026All tiers open. Entry price rose to $50 on Sept 2.
| Tier | Price / card | Max value | Turnaround | Status |
|---|---|---|---|---|
| Standard ($1,500) | $50 | $1,500 | 40–50 business days | open |
| Standard ($3,500) | $85 | $3,500 | 40–50 business days | open |
| Expedited ($3,500) | $150 | $3,500 | 2–3 business days | open |
| Expedited ($7,500) | $250 | $7,500 | 2–3 business days | open |
| Expedited ($20,000) | $500 | $20,000 | 2–3 business days | open |
CGC
Verified Oct 15, 2026All tiers open. Cheapest single card is Economy at $20.
| Tier | Price / card | Max value | Turnaround | Status |
|---|---|---|---|---|
| Bulk25-card minimum | $17 | $500 | 150 working days | open |
| Economy | $20 | $1,000 | 90 working days | open |
| Standard | $55 | $3,000 | 10 working days | open |
| Express | $100 | $10,000 | 5 working days | open |
| WalkThrough | $300 | $100,000 | 2 working days | open |
Beckett (BGS)
Verified Oct 1, 2026Base and Standard paused since Aug 5. Express ($79.95) is the cheapest open tier.
| Tier | Price / card | Max value | Turnaround | Status |
|---|---|---|---|---|
| Base (no subgrades) | $14.95 | Unlimited | 75+ business days | paused |
| Base (with subgrades) | $17.95 | Unlimited | 75+ business days | paused |
| Standard | $34.95 | Unlimited | 45 business days | paused |
| Express | $79.95 | Unlimited | 15 business days | open |
| Priority | $124.95 | Unlimited | 5 business days | open |
TAG
Verified Oct 1, 2026Basic, Standard and Express paused. Priority ($149) has limited availability.
| Tier | Price / card | Max value | Turnaround | Status |
|---|---|---|---|---|
| Basic10-card minimum | $22 | $300 | 45+ business days | paused |
| Standard | $39 | $500 | 30 business days | paused |
| Express | $59 | $1,000 | 15 business days | paused |
| Priority | $149 | $2,500 | 5 business days | limited |
| Walkthrough | $299 | $5,000 | 2–3 business days | open |
Recent Changes
Newest first- Oct 6, 2026PSA backlog down to 8.2M units from ~9M on Sept 22. Value tiers remain paused. source
- Sept 14, 2026PSA Standard ($59.99) becomes the entry tier while Value tiers are paused. source
- Sept 2, 2026SGC raises its entry price to $50 and restructures into Standard and Expedited tiers. source
- Aug 5, 2026Beckett pauses Base and Standard after submissions rise 102% year over year. source
Deciding whether a card is worth grading at these prices? Read the grading guide →
Get the changes in your inbox
Inside the Vault sums up what moved each week: new releases, grading price changes and labor news. Free, every Saturday.