Every printed pull rate for 2026 Topps Series 2 — the base parallel rainbow, retail-exclusive parallels, insert odds, and the full autograph and relic lineup with Hobby and Jumbo side by side.
Want the full checklist too? See the 2026 Topps Series 2 checklist.
How to read these odds
All odds are per pack, not per box. "1:346" means one pull on average every 346 packs. A Hobby box holds 24 packs, so 1:346 works out to roughly one every 14 boxes. Print run is the total number of copies that exist.
Flagship is not a per-box guaranteed-hit product. Across all autographs and relics, Hobby averages roughly one hit every three to four boxes. Jumbo (HTA) is where the hits concentrate — about ten times the Hobby autograph rate.
| Format | Odds Highlights |
|---|---|
| Hobby | Baseline odds for the whole set. Rainbow Foil 1:11, Gold /2025 1:49, Foilfractor 1/1 1:16,725. Most common auto (1991 Topps) 1:346. |
| Jumbo (HTA) | Best odds in the product across the board — roughly 3–4× Hobby on parallels and ~10× on autos. HTA Sandglitter 1:2 and Sandglitter Gold 1:42 are exclusive here. |
| Value (Retail) | Holo Foil 1:4. Big Apple Foil Variation 1:4 and Big Apple Gold Foil 1:27 are Value-box exclusives. |
| Mega (Retail) | Holo Foil 1:10. Crackle Foil parallels of the 1991 Topps inserts fall 1:4 and are Mega exclusive. |
| Parallel | Hobby | Jumbo | Print Run |
|---|---|---|---|
| Rainbow Foil | 1:11 | 1:2 | Unlimited |
| Yellow Rainbow Foil | 1:42 | Hobby only | Unlimited |
| Gold | 1:49 | 1:15 | /2025 |
| Purple Rainbow Foil | 1:68 | Hobby only | Unlimited |
| Blue Rainbow Foil | 1:112 | Hobby only | Unlimited |
| Green Rainbow Foil | 1:172 | 1:52 | Unlimited |
| Aqua Rainbow Foil | 1:251 | 1:50 | Unlimited |
| Orange Rainbow Foil | 1:662 | 1:199 | /25 |
| Independence Day | 1:1,316 | 1:395 | /76 |
| 75 Years of Topps | 1:1,335 | 1:400 | /75 |
| Black | 1:1,335 | 1:400 | /75 |
| Black Rainbow Foil | 1:1,655 | 1:498 | /10 |
| Canvas | 1:2,002 | 1:600 | Unlimited |
| Red Rainbow Foil | 1:3,322 | 1:995 | /5 |
| Memorial Day Camo | 1:4,003 | 1:1,200 | /25 |
| Wood | 1:4,003 | 1:1,200 | /10 |
| Foilfractor | 1:16,725 | 1:4,950 | 1/1 |
| Printing Plates | 1:25,313 | 1:7,616 | 1/1 |
| Parallel | Odds | Print Run | Format |
|---|---|---|---|
| Holo Foil | 1:4 (Value) · 1:10 (Mega) | Unlimited | Value & Mega |
| Pink Holo Foil | 1:69 | Unlimited | Retail |
| Crackle Foil (1991 inserts) | 1:4 | Unlimited | Mega only |
| HTA Sandglitter | 1:2 | Unlimited | Jumbo (HTA) only |
| HTA Sandglitter Gold | 1:42 | Numbered | Jumbo (HTA) only |
| Big Apple Foil Variation | 1:4 | Unlimited | Value box only |
| Big Apple Gold Foil | 1:27 | Numbered | Value box only |
| Insert | Hobby | Jumbo | Notes |
|---|---|---|---|
| 1991 Topps Baseball (35th Anniv.) | 1:4 | 1:1 | Most common insert. Crackle Foil parallels 1:4, Mega only |
| 1991 Topps All-Star Baseball | 1:4 | 1:1 | Same rate as the base 1991 insert |
| Glove Work | 1:6 | 1:2 | Full foil parallel rainbow |
| Crooked Numbers | 1:16 | 1:4 | Deep foil rainbow up to a 1/1 Foilfractor |
| Golden Mirror Image Variations | 1:718 | 1:216 | Legend version ~1:28,000 Hobby |
| Heavy Lumber | 1:2,800 | 1:840 | True SSP. Auto relic version 1:7,325 Hobby |
| Home Field | 1:3,499 | 1:1,050 | Case-level chase |
| All Aces | ~1:14,000 | — | Toughest insert in the set |
| Stars of MLB | Retail only | — | Not carried in Hobby. Crackle Foil parallels in Mega |
Ordered from most to least common. Flagship does not guarantee a hit per box — plan on roughly one autograph or relic every three to four Hobby boxes.
| Hit | Hobby | Jumbo |
|---|---|---|
| Major League Material (Relic) | 1:148 | 1:47 |
| 1991 Topps Baseball Autographs | 1:346 | 1:36 |
| Baseball Stars Autographs | 1:675 | 1:34 |
| Flagship Real One Autographs | 1:1,114 | 1:269 |
| 1991 Topps All-Star Autographs | 1:1,570 | 1:379 |
| Topps Flagship Autograph Patch Cards | 1:2,453 | 1:693 |
| Major League Material Autographs | 1:4,037 | 1:972 |
| Heavy Lumber Autograph Relics | 1:7,325 | 1:1,825 |
| Postseason Performance Autographs | 1:7,433 | 1:1,791 |
| World Champion Autographs (2025 Dodgers) | 1:18,011 | 1:4,359 |
| Base 1952 Autograph Variation | 1:63,972 | 1:15,259 |
| Cover Athletes Autographs | 1:81,948 | 1:19,800 |
| Signature Tunes Dual Autographs | ~1:252,100 | — |
Odds per the official Topps odds sheet for 2026 Topps Series 2 Baseball. Always verify against the pack wrapper — Topps occasionally adjusts insertion rates between announcement and production.
Series 2 is not a guaranteed-hit product. The most common signature, 1991 Topps Baseball Autographs, falls about 1 in 346 Hobby packs and 1 in 36 Jumbo packs. Across every autograph and relic combined, a Hobby collector should expect roughly one hit every three to four boxes. Jumbo (HTA) concentrates the same hit pool at roughly ten times the Hobby rate.
The 1/1 Foilfractor falls at 1:16,725 Hobby packs and 1:4,950 Jumbo packs. Printing Plates, also 1/1, are the rarest base parallel at 1:25,313 Hobby and 1:7,616 Jumbo.
Jumbo (HTA) has the best odds on essentially every chase in the set — typically three to four times the Hobby rate on parallels and about ten times on autographs. Value and Mega trade those odds for a cheaper entry point and their own exclusive parallels, including Holo Foil, Crackle Foil and the Big Apple Foil variations.
Among named hits, Signature Tunes Dual Autographs are the toughest pull at roughly 1 in 252,100 Hobby packs. On the parallel side, Printing Plates at 1:25,313 Hobby are the rarest base parallel. For how "case hit" rarity actually works, see what a case hit is.
Want the Whole Set?
All 350 base cards, every insert and autograph set enumerated, key rookies, and a free printable PDF that combines the checklist with every odds table on this page.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.