Every printed pull rate for Hobby, on one page with box-level math.
Want the cards themselves? See the full 2026 Topps Five Star checklist.
Quick Answer
Hobby, per pack (6 one-card packs per box): Base 1:15, Ruby 1:111, FoilFractor 1:559. Five Star Retired Autographs 1:9, Five Star Active Autographs 1:12, Five Star Golden Graphs 1:48, Five Star Autographed Jumbo Prime Cards 1:184, Five Star Cut Signatures 1:942, Welcome to the Club Dual Autograph 1:54,512.
Topps prints odds per pack. A Hobby box holds 6 packs. Divide the second number by the packs in a box to get boxes.
eBay — Five Star Hobby
Sealed & presale boxes
eBay — Patch Autographs
What they actually sold for
eBay — Base Autographs
Singles & recent comps
Amazon — Topps Five Star
Retail availability
One-Touch 55pt Holders
Thick patch autos bind in a 35pt
130pt Top Loaders
For the thickest Five Star relics
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
Amazon links — Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | In Hobby Boxes |
|---|---|---|
| Base | 1:15 | 1 per 2.5 |
| Amber | 1:22 | 1 per 3.7 |
| Emerald | 1:37 | 1 per 6.2 |
| Onyx | 1:56 | 1 per 9.3 |
| Ruby | 1:111 | 1 per 19 |
| FoilFractor | 1:559 | 1 per 93 |
| Card | Hobby | In Hobby Boxes |
|---|---|---|
| Apex Autographs | 1:78 | 1 per 13 |
| Apex Autographs Emerald | 1:110 | 1 per 18 |
| Apex Autographs Onyx | 1:163 | 1 per 27 |
| Apex Autographs Ruby | 1:324 | 1 per 54 |
| Apex Autographs FoilFractor | 1:1,579 | 1 per 263 |
| Baseball Royalty | 1:447 | 1 per 75 |
| Baseball Royalty Emerald | 1:295 | 1 per 49 |
| Baseball Royalty Onyx | 1:376 | 1 per 63 |
| Baseball Royalty Ruby | 1:699 | 1 per 117 |
| Baseball Royalty FoilFractor | 1:3,207 | 1 per 535 |
| Five Star Active Autographs | 1:12 | 1 per 2.0 |
| Five Star Active Autographs Amethyst | 1:23 | 1 per 3.8 |
| Five Star Active Autographs Gold | 1:23 | 1 per 3.8 |
| Five Star Active Autographs Amber | 1:36 | 1 per 6.0 |
| Five Star Active Autographs Emerald | 1:57 | 1 per 9.5 |
| Five Star Active Autographs Onyx | 1:86 | 1 per 14 |
| Five Star Active Autographs Ruby | 1:172 | 1 per 29 |
| Five Star Active Autographs FoilFractor | 1:801 | 1 per 134 |
| Five Star Cut Signatures | 1:942 | 1 per 157 |
| Five Star Dual Autographs | 1:361 | 1 per 60 |
| Five Star Golden Graphs | 1:48 | 1 per 8.0 |
| Five Star Golden Graphs Amber | 1:165 | 1 per 28 |
| Five Star Golden Graphs Emerald | 1:158 | 1 per 26 |
| Five Star Golden Graphs Onyx | 1:186 | 1 per 31 |
| Five Star Golden Graphs Ruby | 1:361 | 1 per 60 |
| Five Star Golden Graphs FoilFractor | 1:1,817 | 1 per 303 |
| Five Star Retired Autographs | 1:9 | 1 per 1.5 |
| Five Star Retired Autographs Amethyst | 1:20 | 1 per 3.3 |
| Five Star Retired Autographs Gold | 1:18 | 1 per 3.0 |
| Five Star Retired Autographs Amber | 1:30 | 1 per 5.0 |
| Five Star Retired Autographs Emerald | 1:47 | 1 per 7.8 |
| Five Star Retired Autographs Onyx | 1:70 | 1 per 12 |
| Five Star Retired Autographs Ruby | 1:140 | 1 per 23 |
| Five Star Retired Autographs FoilFractor | 1:688 | 1 per 115 |
| Five Star Silver Signatures | 1:51 | 1 per 8.5 |
| Five Star Silver Signatures Amber | 1:109 | 1 per 18 |
| Five Star Silver Signatures Emerald | 1:127 | 1 per 21 |
| Five Star Silver Signatures Onyx | 1:191 | 1 per 32 |
| Five Star Silver Signatures Ruby | 1:371 | 1 per 62 |
| Five Star Silver Signatures FoilFractor | 1:1,817 | 1 per 303 |
| Five Star Triple Autographs | 1:1,185 | 1 per 198 |
| Five Tool Phenoms | 1:40 | 1 per 6.7 |
| Five Tool Phenoms FoilFractor | 1:1,817 | 1 per 303 |
| Leaderboard Legend Autographs | 1:33 | 1 per 5.5 |
| Leaderboard Legend Autographs FoilFractor | 1:1,451 | 1 per 242 |
| Quotable | 1:443 | 1 per 74 |
| Stars and Stitches Autographs | 1:88 | 1 per 15 |
| Stars and Stitches Autographs Emerald | 1:141 | 1 per 24 |
| Stars and Stitches Autographs Onyx | 1:215 | 1 per 36 |
| Stars and Stitches Autographs Ruby | 1:426 | 1 per 71 |
| Stars and Stitches Autographs FoilFractor | 1:2,097 | 1 per 350 |
| Welcome to the Club Dual Autograph | 1:54,512 | 1 per 9085 |
| Card | Hobby | In Hobby Boxes |
|---|---|---|
| Award Winners Autograph Relic | 1:909 | 1 per 152 |
| Award Winners Autograph Relic Image Variation | 1:9,085 | 1 per 1514 |
| Five Star Autographed Jumbo Prime Cards | 1:184 | 1 per 31 |
| Five Star Autographed Jumbo Prime Cards Amber | 1:117 | 1 per 20 |
| Five Star Autographed Jumbo Prime Cards Emerald | 1:99 | 1 per 17 |
| Five Star Autographed Jumbo Prime Cards Onyx | 1:101 | 1 per 17 |
| Five Star Autographed Jumbo Prime Cards Ruby | 1:173 | 1 per 29 |
| Five Star Autographed Jumbo Prime Cards Ruby Button | 1:163 | 1 per 27 |
| Five Star Autographed Jumbo Prime Cards FoilFractor Team Patch | 1:1,142 | 1 per 190 |
| Five Star Autographed Jumbo Prime Cards FoilFractor MLB Logo Patch | 1:942 | 1 per 157 |
| Five Star Autographed Jumbo Prime Cards FoilFractor Laundry Tag Patch | 1:767 | 1 per 128 |
| Five Star Autographed Jumbo Prime Cards FoilFractor Manufacturer Patch | 1:866 | 1 per 144 |
| Five Star Dual Autograph Patch Cards | 1:586 | 1 per 98 |
| Five Star Dual Autograph Patch Cards Ruby | 1:1,136 | 1 per 189 |
| Five Star Dual Autograph Patch Cards FoilFractor | 1:5,451 | 1 per 909 |
| Five Star Fabric | 1:47 | 1 per 7.8 |
| Five Star Fabric Amber | 1:80 | 1 per 13 |
| Five Star Fabric Emerald | 1:112 | 1 per 19 |
| Five Star Fabric Onyx | 1:170 | 1 per 28 |
| Five Star Fabric Ruby | 1:324 | 1 per 54 |
| Five Star Fabric FoilFractor | 1:1,817 | 1 per 303 |
| Five Star Quintuple Relic Autographs | 1:401 | 1 per 67 |
| Five Star Quintuple Relic Autographs Ruby | 1:768 | 1 per 128 |
| Five Star Quintuple Relic Autographs FoilFractor | 1:3,634 | 1 per 606 |
| Rookie Cap Patch Autograph MLB Logo Jackie Robinson Day | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph MLB Logo Armed Forces | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph MLB Logo Independence Day | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph MLB Logo Play Ball Weekend | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph MLB Logo Players Weekend | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph Side Logo Jackie Robinson Day | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph Side Logo Armed Forces | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph Side Logo Independence Day | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph Side Logo Play Ball Weekend | 1:3,207 | 1 per 535 |
| Rookie Cap Patch Autograph Side Logo Players Weekend | 1:3,207 | 1 per 535 |
From Topps' official 2026 Five Star odds sheet (Hobby, the only column; dated Oct 6, 2026 in its file name). Topps' spelling "Amythist" is corrected to Amethyst. The sheet prints no serial numbers. A few parallels print shorter odds than their own base version (Baseball Royalty 1:447 vs Emerald 1:295; Autographed Jumbo Prime Cards 1:184 vs Amber 1:117); they are shown exactly as Topps printed them.
Want the Whole Set?
All 100 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.