Topps' high-end one-pack box: a 100-card base set with 28 rookies, and every box built around an on-card autograph, an autographed relic and a relic. The checklist runs deep on framed autographs, jumbo patches and book cards.
📋 Preview checklist. The 100-card base set and the subset card counts come from Topps’ checklist (sha256 0f2cdb74…), which Topps says may still change. Official pack odds aren't out yet. They'll go on the 2026 Topps Museum Collection odds page as soon as Topps publishes them.
| Release Date | November 11, 2026 |
| Base Set | 100 cards — 1–100 |
| Rookies | 28 base cards flagged rookie by Topps |
| Hobby | 1 pack × 8 cards · 1 on-card autograph, 1 autographed relic and 1 relic per box on average. 8 boxes per case. |
| Format | Config | What to Expect |
|---|---|---|
| Hobby | 1 pack × 8 cards | 1 on-card autograph, 1 autographed relic and 1 relic per box on average. 8 boxes per case. |
Configuration and per-box hits from Topps' sell copy as listed by Steel City Collectibles and Checklist Insider. Subject to change before release.
All 100 base cards. Search by player, team or card number, or filter to just the rookies.
Showing 100 of 100 cards
| Card | Player | Team |
|---|---|---|
| 1 | Mike Trout | Angels |
| 2 | Derek Jeter | New York Yankees |
| 3 | Babe Ruth | New York Yankees |
| 4 | Aaron Judge | New York Yankees |
| 5 | Barry Larkin | Cincinnati Reds |
| 6 | JJ WetherholtRC | St. Louis Cardinals |
| 7 | Randy Johnson | Arizona Diamondbacks |
| 8 | Ernie Banks | Chicago Cubs |
| 9 | Ty Cobb | Detroit Tigers |
| 10 | Nolan McLeanRC | New York Mets |
| 11 | Walter Johnson | Washington Senators |
| 12 | Bobby Witt Jr. | Kansas City Royals |
| 13 | Christy Mathewson | New York Giants |
| 14 | Munetaka MurakamiRC | Chicago White Sox |
| 15 | Kevin McGonigleRC | Detroit Tigers |
| 16 | Roberto Clemente | Pittsburgh Pirates |
| 17 | Shohei Ohtani | Los Angeles Dodgers |
| 18 | Roman AnthonyRC | Boston Red Sox |
| 19 | Kirby Puckett | Minnesota Twins |
| 20 | Chipper Jones | Atlanta Braves |
| 21 | Tony Gwynn | San Diego Padres |
| 22 | José Ramírez | Cleveland Guardians |
| 23 | Freddie Freeman | Los Angeles Dodgers |
| 24 | Mickey Mantle | New York Yankees |
| 25 | Roy Campanella | Brooklyn Dodgers |
| 26 | Ken Griffey Jr. | Seattle Mariners |
| 27 | Jac CaglianoneRC | Kansas City Royals |
| 28 | Reggie Jackson | Oakland Athletics |
| 29 | Mike Schmidt | Philadelphia Phillies |
| 30 | Konnor GriffinRC | Pittsburgh Pirates |
| 31 | Frank Thomas | Chicago White Sox |
| 32 | Willie Mays | San Francisco Giants |
| 33 | Corey Seager | Texas Rangers |
| 34 | Cal Ripken Jr. | Baltimore Orioles |
| 35 | Tarik Skubal | Detroit Tigers |
| 36 | Juan Soto | New York Mets |
| 37 | Honus Wagner | Pittsburgh Pirates |
| 38 | Stan Musial | St. Louis Cardinals |
| 39 | Chase BurnsRC | Cincinnati Reds |
| 40 | Clayton Kershaw | Los Angeles Dodgers |
| 41 | Bryce EldridgeRC | San Francisco Giants |
| 42 | Yoshinobu Yamamoto | Los Angeles Dodgers |
| 43 | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 44 | Kyle TeelRC | Chicago White Sox |
| 45 | Yogi Berra | New York Yankees |
| 46 | Albert Pujols | St. Louis Cardinals |
| 47 | Travis BazzanaRC | Cleveland Guardians |
| 48 | Tatsuya ImaiRC | Houston Astros |
| 49 | Kazuma OkamotoRC | Toronto Blue Jays |
| 50 | Manny Machado | San Diego Padres |
| 51 | Greg Maddux | Atlanta Braves |
| 52 | Adrian Beltré | Texas Rangers |
| 53 | Jacob MisiorowskiRC | Milwaukee Brewers |
| 54 | Chase DeLauterRC | Cleveland Guardians |
| 55 | James Wood | Washington Nationals |
| 56 | Ted Williams | Boston Red Sox |
| 57 | Julio Rodríguez | Seattle Mariners |
| 58 | Mark McGwire | Oakland Athletics |
| 59 | Sandy Koufax | Los Angeles Dodgers |
| 60 | Jackie Robinson | Brooklyn Dodgers |
| 61 | Nolan Ryan | Texas Rangers |
| 62 | Bryce Harper | Philadelphia Phillies |
| 63 | Nick Kurtz | Athletics |
| 64 | Brice MatthewsRC | Houston Astros |
| 65 | Trey YesavageRC | Toronto Blue Jays |
| 66 | Elly De La Cruz | Cincinnati Reds |
| 67 | Carson BengeRC | New York Mets |
| 68 | Gunnar Henderson | Baltimore Orioles |
| 69 | Barry Bonds | San Francisco Giants |
| 70 | George Brett | Kansas City Royals |
| 71 | Colson MontgomeryRC | Chicago White Sox |
| 72 | Joe DiMaggio | New York Yankees |
| 73 | David Ortiz | Boston Red Sox |
| 74 | Alex FreelandRC | Los Angeles Dodgers |
| 75 | Cole YoungRC | Seattle Mariners |
| 76 | Hank Aaron | Atlanta Braves |
| 77 | Justin CrawfordRC | Philadelphia Phillies |
| 78 | Miguel Cabrera | Detroit Tigers |
| 79 | Paul Skenes | Pittsburgh Pirates |
| 80 | Ozzie Smith | St. Louis Cardinals |
| 81 | Mike Piazza | New York Mets |
| 82 | Johnny Bench | Cincinnati Reds |
| 83 | Carter JensenRC | Kansas City Royals |
| 84 | Lou Gehrig | New York Yankees |
| 85 | Samuel BasalloRC | Baltimore Orioles |
| 86 | Fernando Tatis Jr. | San Diego Padres |
| 87 | Rogers Hornsby | St. Louis Cardinals |
| 88 | Robin Yount | Milwaukee Brewers |
| 89 | Corbin Carroll | Arizona Diamondbacks |
| 90 | Payton TolleRC | Boston Red Sox |
| 91 | Cam SchlittlerRC | New York Yankees |
| 92 | Yordan Alvarez | Houston Astros |
| 93 | Ichiro | Seattle Mariners |
| 94 | Rickey Henderson | Oakland Athletics |
| 95 | Mookie Betts | Los Angeles Dodgers |
| 96 | Bubba ChandlerRC | Pittsburgh Pirates |
| 97 | Ryne Sandberg | Chicago Cubs |
| 98 | Francisco Lindor | New York Mets |
| 99 | Ronald Acuña Jr. | Atlanta Braves |
| 100 | Sal StewartRC | Cincinnati Reds |
Card numbers and names are transcribed from Topps’ checklist. Combo cards aren’t marked RC even when one player is a rookie.
| Parallel | Print Run | Available In |
|---|---|---|
| Gold | /275 | Hobby |
| Pink Sapphire | /199 | Hobby |
| Sapphire | /150 | Hobby |
| Amethyst | /99 | Hobby |
| Ruby | /75 | Hobby |
| Amber | /60 | Hobby |
| Turquoise | /50 | Hobby |
| Blue Topaz | /25 | Hobby |
| Black Diamond | /10 | Hobby |
| Diamond | /5 | Hobby |
| Emerald | 1/1 | Hobby |
| Printing Plates | 1/1 | Hobby |
Pre-release coverage (Checklist Insider), not confirmed by an official Topps odds sheet. Print runs get rechecked when Topps posts the sheet.
Topps' checklist also lists 1/1 original art cards (Canvas Collection Originals, Iconic Sketches, Museum Murals, Faces of Greatness) with no card-level checklist. The auto relic, relic and dual/triple counts above are cards, not checklist lines.
Releases November 11, 2026. Hobby only: one 8-card pack per box, 8 boxes per case.
The base set is 100 cards, 1–100. Topps flags 28 base cards as rookies.
1 pack × 8 cards. 1 on-card autograph, 1 autographed relic and 1 relic per box on average. 8 boxes per case.
Topps has not published the official odds sheet yet. It usually lands on release day, and our odds page will carry every printed rate once it is out.
Printable Preview Checklist
All 100 base cards with tick boxes for a card show, plus the box format, the parallel lineup, and every autograph, autograph relic and relic set.
Drop your email to unlock the download — you'll also get Inside the Vault, our free weekly newsletter.
No spam. Unsubscribe any time.
eBay — Museum Collection Hobby
Presale & sealed boxes
eBay — Museum Framed Autos
Singles & recent sales
Amazon — Topps Museum Collection
Boxes & supplies
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these checklists free.
Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.