Every printed pull rate for Hobby, on one page with box-level math.
Want the cards themselves? See the full 2026 Topps Dynamic Duals checklist.
Quick Answer
Hobby, per pack: Base Card Rainbow Parallel 1:6, Base Card Black Parallel 1:12, Base Card Blue Parallel 1:24, Base Card Red Parallel 1:59, Base Card Orange Parallel 1:118. Base Card Dual Auto Variation Black Parallel 1:19, Base Card Dual Auto Variation Purple Parallel 1:20, Base Card Dual Auto Variation Rainbow Parallel 1:25.
Topps prints odds per pack. 1:40 means one in every 40 packs on average. Topps has not published the packs per box yet, so we do not convert these to boxes.
eBay — Dynamic Duals Box
Sealed boxes
eBay — Dynamic Duals Dual Autos
What they actually sold for
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
eBay affiliate links. Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | On eBay |
|---|---|---|
| Short Print | 1:5 | Sold → |
| Short Print Rainbow Parallel | 1:60 | Sold → |
| Short Print Black Parallel | 1:118 | Sold → |
| Short Print Blue Parallel | 1:235 | Sold → |
| Short Print Red Parallel | 1:588 | Sold → |
| Short Print Orange Parallel | 1:1177 | Sold → |
| Short Print Gold Parallel | 1:6281 | Sold → |
| Super Short Printed Dynamic "duel" Pairings | 1:118 | Sold → |
| Card | Hobby | On eBay |
|---|---|---|
| Fence Busters | 1:20 | Sold → |
| Fence Busters Red Parallel | 1:588 | Sold → |
| Fence Busters Orange Parallel | 1:1177 | Sold → |
| Fence Busters Gold Parallel | 1:6281 | Sold → |
| Future Forward | 1:30 | Sold → |
| Future Forward Red Parallel | 1:588 | Sold → |
| Future Forward Orange Parallel | 1:1177 | Sold → |
| Future Forward Gold Parallel | 1:6281 | Sold → |
| Youth Impact | 1:9 | Sold → |
| Youth Impact Red Parallel | 1:295 | Sold → |
| Youth Impact Orange Parallel | 1:588 | Sold → |
| Youth Impact Gold Parallel | 1:2692 | Sold → |
| Fence Busters Black Parallel | 1:118 | Sold → |
| Future Forward Black Parallel | 1:118 | Sold → |
| Youth Impact Black Parallel | 1:59 | Sold → |
| Card | Hobby | On eBay |
|---|---|---|
| Dynamic Dozen Autograph Booklet | 1:18845 | Sold → |
| Base Card Dual Auto Variation Rainbow Parallel | 1:25 | Sold → |
| Base Card Dual Auto Variation Purple Parallel | 1:20 | Sold → |
| Base Card Dual Auto Variation Black Parallel | 1:19 | Sold → |
| Base Card Dual Auto Variation Blue Parallel | 1:31 | Sold → |
| Base Card Dual Auto Variation Red Parallel | 1:66 | Sold → |
| Base Card Dual Auto Variation Orange Parallel | 1:121 | Sold → |
| Base Card Dual Auto Variation Gold Parallel | 1:571 | Sold → |
“Sold” opens recent eBay sales for that card type. Affiliate links: Dugout Vault earns a small commission at no cost to you.
From Topps' official 2026 Dynamic Duals odds sheet. Topps labels its one column "Packs" and prefixes every row with the product code 26TDDB, which is dropped here. The sheet prints no serial numbers.
Spot a mistake?
Want the Whole Set?
All 55 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.