Every printed pull rate for Hobby and Mega Box, on one page with box-level math.
Want the cards themselves? See the full 2026 Topps Black & White checklist.
Quick Answer
Hobby, per pack: Developmental 1:2, Frame Rate and Shutter Speed 1:3, Green base parallel 1:7, Depth of Field 1:10, SP image variations 1:12. Sticker autographs run 1:40 (Negative) to 1:1,148 (Full Color), On-Card Autographs 1:1,400, Flashpoint 1:722. Mega Boxes get a Film Strip parallel in every pack and Vintage Vantage 1:3.
Every format side by side, with the odds math done for you. Each column ends in live eBay listings.
| Detail | Hobby | Mega Box |
|---|---|---|
| Configuration | Pack count not yet published | Pack count not yet published |
| What's inside | 1 autograph and 5 numbered parallels per box (Topps.com). Golden Hour, Flashpoint and On-Card Autographs are Hobby only. | Film Strip parallel 1:1 packs and the Mega-exclusive Vintage Vantage insert 1:3 packs, per Topps' odds sheet. |
eBay links are affiliate links.
Topps prints odds per pack. 1:40 means one in every 40 packs on average. Topps has not published the packs per box yet, so we do not convert these to boxes.
eBay — Black & White Hobby
Presale & sealed boxes
eBay — Black & White Autographs
Singles & recent sales
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
eBay affiliate links. Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | Mega Box | On eBay |
|---|---|---|---|
| Base Cards Film Strip Parallel | — | 1:1 | Sold → |
| Base Cards Green | 1:7 | 1:10 | Sold → |
| Base Cards Yellow | 1:10 | 1:14 | Sold → |
| Base Cards Negative | 1:10 | 1:14 | Sold → |
| Base Cards Blue | 1:15 | 1:20 | Sold → |
| Base Cards Purple | 1:29 | 1:41 | Sold → |
| Base Cards Red | 1:73 | 1:102 | Sold → |
| Base Cards Orange | 1:146 | 1:203 | Sold → |
| Base Cards Full Color | 1:740 | 1:1,029 | Sold → |
| Card | Hobby | Mega Box | On eBay |
|---|---|---|---|
| Developmental | 1:2 | 1:30 | Sold → |
| Depth of Field | 1:10 | 1:50 | Sold → |
| Frame Rate | 1:3 | 1:32 | Sold → |
| Shutter Speed | 1:3 | 1:34 | Sold → |
| Developmental Purple | 1:117 | 1:163 | Sold → |
| Depth of Field Purple | 1:175 | 1:244 | Sold → |
| Frame Rate Purple | 1:352 | 1:489 | Sold → |
| Shutter Speed Purple | 1:234 | 1:326 | Sold → |
| Developmental Red | 1:292 | 1:407 | Sold → |
| Depth of Field Red | 1:439 | 1:610 | Sold → |
| Frame Rate Red | 1:877 | 1:1,221 | Sold → |
| Shutter Speed Red | 1:587 | 1:816 | Sold → |
| Developmental Orange | 1:587 | 1:816 | Sold → |
| Depth of Field Orange | 1:877 | 1:1,221 | Sold → |
| Frame Rate Orange | 1:1,773 | 1:2,466 | Sold → |
| Shutter Speed Orange | 1:1,182 | 1:1,644 | Sold → |
| Developmental Full Color | 1:3,039 | 1:4,228 | Sold → |
| Depth of Field Full Color | 1:4,727 | 1:6,577 | Sold → |
| Frame Rate Full Color | 1:10,637 | 1:14,799 | Sold → |
| Shutter Speed Full Color | 1:6,546 | 1:9,107 | Sold → |
| Prized Portraits Silver Framed Border | 1:58 | 1:58 | Sold → |
| Prized Portraits Gold Framed Border | 1:377 | 1:372 | Sold → |
| Prized Portraits Gold Framed Border Full Color | 1:11,408 | 1:11,266 | Sold → |
| Golden Hour | 1:96 | — | Sold → |
| Vintage Vantage | — | 1:3 | Sold → |
| Vintage Vantage Orange | — | 1:87 | Sold → |
| Vintage Vantage Black | — | 1:216 | Sold → |
| Vintage Vantage Red | — | 1:437 | Sold → |
| Vintage Vantage Full Color | — | 1:2,625 | Sold → |
| Flashpoint | 1:722 | — | Sold → |
| Card | Hobby | Mega Box | On eBay |
|---|---|---|---|
| Autographs Green | 1:91 | 1:191 | Sold → |
| Autographs Yellow | 1:64 | 1:133 | Sold → |
| Autographs Negative | 1:40 | 1:85 | Sold → |
| Autographs Blue | 1:47 | 1:98 | Sold → |
| Autographs Purple | 1:69 | 1:145 | Sold → |
| Autographs Red | 1:139 | 1:292 | Sold → |
| Autographs Orange | 1:230 | 1:488 | Sold → |
| Autographs Full Color | 1:1,148 | 1:2,333 | Sold → |
| On-Card Autographs | 1:1,400 | — | Sold → |
| On-Card Autographs Full Color | 1:7,000 | — | Sold → |
“Sold” opens recent eBay sales for that card type. Affiliate links: Dugout Vault earns a small commission at no cost to you.
From Topps' official odds sheet for Hobby and Mega Box. A dash means the card isn't in that format. Topps spells Prized Portraits' frame 'Boarder'; we print 'Border'. The sheet prints no serial numbers.
Spot a mistake?
Want the Whole Set?
All 120 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.