Every printed pull rate for Hobby and Jumbo and Mega Box and Value Box, on one page with box-level math.
Want the cards themselves? See the full 2025 Topps Series 1 checklist.
Quick Answer
Hobby, per pack: Gold 1:41, Rainbow Foilboard 1:11, Aqua Rainbow Foil 1:500, Purple Rainbow 1:80, Blue Rainbow 1:133. Baseball Stars Autographs 1:150, Major League Material Cards 1:90. Jumbo packs: 1:29 for Baseball Stars Autographs and 1:12 for Major League Material Cards.
Buying a few boxes? See your real chance of pulling any card on this sheet.
Run these odds in the calculator →Every format side by side, with the odds math done for you. Each column ends in live eBay listings.
| Detail | Hobby | Jumbo | Mega Box | Value Box |
|---|---|---|---|---|
| Configuration | 20 packs × 12 cards | 10 packs × 40 cards | 16 packs × 14 cards | 7 packs × 12 cards |
| Topps.com price | $89.99 | $184.99 | $49.99 | $24.99 |
| What's inside | 1 autograph or relic per box (Topps.com). | 3 hits per box, including at least 1 autograph (Topps.com). | Retail. Topps lists exclusive 1990 Topps Baseball foilboard inserts. | Retail. Topps lists retail-exclusive Holo base parallels. |
Prices are Topps.com list prices; dealers and eBay vary. eBay links are affiliate links.
Topps prints odds per pack. A Hobby box holds 20 packs; A Jumbo box holds 10 packs; A Mega box holds 16 packs; A Value box holds 7 packs. Divide the second number by the packs in a box to get boxes.
eBay — 2025 Topps Series 1 Hobby
Sealed box listings
eBay — Series 1 Rookie Cards
Recent sales
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
eBay affiliate links. Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | Jumbo | Mega Box | Value Box | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|
| First Card | 1:84,909 | 1:22,054 | 1:114,323 | 1:137,504 | 1 per 4245 | Sold → |
| Holo Foil | — | — | 1:11 | 1:10 | — | Sold → |
| Gold | 1:41 | 1:11 | 1:46 | 1:53 | 1 per 2.0 | Sold → |
| Rainbow Foilboard | 1:11 | 1:2 | 1:11 | 1:10 | ~1.8 per box | Sold → |
| Aqua Rainbow Foil | 1:500 | 1:101 | 1:501 | 1:501 | 1 per 25 | Sold → |
| Aqua Holo Foil | — | — | 1:501 | 1:501 | — | Sold → |
| Pink Holo Foil | — | — | 1:65 | 1:75 | — | Sold → |
| Purple Rainbow | 1:80 | 1:24 | — | — | 1 per 4.0 | Sold → |
| Purple Holo Foil | — | — | 1:315 | 1:368 | — | Sold → |
| Blue Rainbow | 1:133 | 1:40 | — | — | 1 per 6.7 | Sold → |
| Blue Holo Foil | — | — | 1:525 | 1:613 | — | Sold → |
| Green Rainbow | 1:203 | 1:61 | — | — | 1 per 10 | Sold → |
| Green Holo Foil | — | — | 1:806 | 1:939 | — | Sold → |
| Gold Rainbow | 1:391 | 1:118 | — | — | 1 per 20 | Sold → |
| Gold Holo Foil | — | — | 1:1,556 | 1:1,810 | — | Sold → |
| Canvas | 1:1,668 | 1:410 | 1:1,844 | 1:2,201 | 1 per 83 | Sold → |
| Orange Rainbow | 1:782 | 1:235 | — | — | 1 per 39 | Sold → |
| Orange Holo Foil | — | — | 1:3,090 | 1:3,619 | — | Sold → |
| Wood | 1:3,336 | 1:820 | 1:3,688 | 1:4,436 | 1 per 167 | Sold → |
| Black Rainbow | 1:1,954 | 1:587 | — | — | 1 per 98 | Sold → |
| Black Holo Foil | — | — | 1:7,885 | 1:9,167 | — | Sold → |
| Red Rainbow | 1:3,925 | 1:1,175 | — | — | 1 per 196 | Sold → |
| Red Holo Foil | — | — | 1:16,332 | 1:18,334 | — | Sold → |
| Foilfractor | 1:19,459 | 1:5,973 | — | — | 1 per 973 | Sold → |
| Platinum Holo Foil | — | — | 1:114,323 | 1:91,670 | — | Sold → |
| Printing Plates | 1:21,228 | 1:5,514 | 1:22,865 | 1:27,501 | 1 per 1061 | Sold → |
| Independence Day | 1:1,097 | 1:286 | 1:1,217 | 1:1,448 | 1 per 55 | Sold → |
| Memorial Day Camo | 1:3,336 | 1:869 | 1:3,688 | 1:4,401 | 1 per 167 | Sold → |
| Value Box Spring Training | — | — | — | 1:3 | — | Sold → |
| Value Box Spring Training Green Foilboard | — | — | — | 1:197 | — | Sold → |
| Value Box Spring Training Gold Foilboard | — | — | — | 1:389 | — | Sold → |
| Value Box Spring Training Orange Foilboard | — | — | — | 1:778 | — | Sold → |
| Value Box Spring Training Red Foilboard | — | — | — | 1:3,874 | — | Sold → |
| Value Box Spring Training Black Foilboard | — | — | — | 1:19,644 | — | Sold → |
| Sandglitter | — | 1:2 | — | — | — | Sold → |
| Memorial Day Camo | 1:3,336 | 1:869 | 1:3,688 | 1:4,436 | 1 per 167 | Sold → |
| Card | Hobby | Jumbo | Mega Box | Value Box | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|
| 2024 All Topps Team | 1:34 | 1:9 | 1:34 | 1:34 | 1 per 1.7 | Sold → |
| 2024 All Topps Team Pink Foil | 1:2,431 | 1:598 | 1:2,695 | 1:3,220 | 1 per 122 | Sold → |
| 2024 All Topps Team Blue Foil | 1:16,184 | 1:3,982 | 1:17,784 | 1:21,390 | 1 per 809 | Sold → |
| 2024 All Topps Team Green Foil | 1:24,579 | 1:6,045 | 1:27,596 | 1:32,629 | 1 per 1229 | Sold → |
| 2024 All Topps Team Gold Foil | 1:48,791 | 1:11,946 | 1:53,351 | 1:64,169 | 1 per 2440 | Sold → |
| 2024 All Topps Team Orange Foil | 1:99,061 | 1:23,891 | 1:114,323 | 1:128,338 | 1 per 4953 | Sold → |
| 2024 All Topps Team Black Foil | 1:251,461 | 1:59,025 | 1:266,752 | 1:320,843 | 1 per 12573 | Sold → |
| 2024 All Topps Team Red Foil | 1:466,998 | 1:125,428 | 1:400,128 | 1:641,686 | 1 per 23350 | Sold → |
| 2024 All Topps Team Foilfractor | 1:3,268,981 | 1:501,710 | — | 1:1,925,056 | 1 per 163449 | Sold → |
| Training Grounds | 1:17 | 1:4 | 1:16 | 1:16 | ~1.2 per box | Sold → |
| Training Grounds Pink Foil | 1:1,167 | 1:287 | 1:1,293 | 1:1,545 | 1 per 58 | Sold → |
| Training Grounds Blue Foil | 1:7,784 | 1:1,912 | 1:8,605 | 1:10,295 | 1 per 389 | Sold → |
| Training Grounds Green Foil | 1:11,802 | 1:2,901 | 1:13,119 | 1:15,651 | 1 per 590 | Sold → |
| Training Grounds Gold Foil | 1:23,350 | 1:5,734 | 1:25,815 | 1:31,050 | 1 per 1168 | Sold → |
| Training Grounds Orange Foil | 1:46,700 | 1:11,534 | 1:53,351 | 1:62,099 | 1 per 2335 | Sold → |
| Training Grounds Black Foil | 1:116,750 | 1:28,670 | 1:133,376 | 1:160,422 | 1 per 5838 | Sold → |
| Training Grounds Red Foil | 1:233,499 | 1:59,025 | 1:266,752 | 1:320,843 | 1 per 11675 | Sold → |
| Training Grounds Foilfractor | 1:1,089,661 | 1:334,474 | 1:800,256 | 1:1,925,056 | 1 per 54483 | Sold → |
| Call to the Hall | 1:17 | 1:4 | 1:16 | 1:16 | ~1.2 per box | Sold → |
| Call to the Hall Pink Foil | 1:1,167 | 1:287 | 1:1,293 | 1:1,545 | 1 per 58 | Sold → |
| Call to the Hall Blue Foil | 1:7,784 | 1:1,912 | 1:8,605 | 1:10,295 | 1 per 389 | Sold → |
| Call to the Hall Green Foil | 1:11,802 | 1:2,901 | 1:13,119 | 1:15,651 | 1 per 590 | Sold → |
| Call to the Hall Gold Foil | 1:23,350 | 1:5,734 | 1:25,815 | 1:31,050 | 1 per 1168 | Sold → |
| Call to the Hall Orange Foil | 1:46,700 | 1:11,534 | 1:53,351 | 1:62,099 | 1 per 2335 | Sold → |
| Call to the Hall Black Foil | 1:116,750 | 1:28,670 | 1:133,376 | 1:160,422 | 1 per 5838 | Sold → |
| Call to the Hall Red Foil | 1:233,499 | 1:59,025 | 1:266,752 | 1:320,843 | 1 per 11675 | Sold → |
| Call to the Hall Foilfractor | 1:1,089,661 | 1:334,474 | 1:800,256 | 1:1,925,056 | 1 per 54483 | Sold → |
| 2024's Greatest Hits | 1:15 | 1:4 | 1:15 | 1:15 | ~1.3 per box | Sold → |
| 2024's Greatest Hits Pink Foil | 1:1,042 | 1:257 | 1:1,155 | 1:1,379 | 1 per 52 | Sold → |
| 2024's Greatest Hits Blue Foil | 1:6,941 | 1:1,707 | 1:7,695 | 1:9,211 | 1 per 347 | Sold → |
| 2024's Greatest Hits Green Foil | 1:10,546 | 1:2,587 | 1:11,598 | 1:13,950 | 1 per 527 | Sold → |
| 2024's Greatest Hits Gold Foil | 1:20,822 | 1:5,120 | 1:22,865 | 1:27,501 | 1 per 1041 | Sold → |
| 2024's Greatest Hits Orange Foil | 1:41,911 | 1:10,239 | 1:47,074 | 1:55,002 | 1 per 2096 | Sold → |
| 2024's Greatest Hits Black Foil | 1:105,451 | 1:25,729 | 1:114,323 | 1:137,504 | 1 per 5273 | Sold → |
| 2024's Greatest Hits Red Foil | 1:204,312 | 1:50,171 | 1:200,064 | 1:275,008 | 1 per 10216 | Sold → |
| 2024's Greatest Hits Foilfractor | 1:1,089,661 | 1:250,855 | 1:800,256 | 1:1,925,056 | 1 per 54483 | Sold → |
| Heavy Lumber | 1:2,917 | 1:760 | 1:3,240 | 1:3,858 | 1 per 146 | Sold → |
| Homefield Advantage Foilboard | 1:240 | 1:228 | 1:228 | 1:229 | 1 per 12 | Sold → |
| Legendary Homefield Advantage | 1:58,375 | 1:14,335 | 1:66,688 | 1:77,003 | 1 per 2919 | Sold → |
| Plakata | 1:4,670 | 1:1,149 | 1:5,197 | 1:6,171 | 1 per 234 | Sold → |
| All Aces | 1:1,167 | 1:287 | — | — | 1 per 58 | Sold → |
| All Aces Gold | 1:817,246 | 1:250,855 | — | — | 1 per 40862 | Sold → |
| 1990 Topps Baseball | 1:5 | 1:1 | 1:4 | 1:4 | ~4.0 per box | Sold → |
| 1990 Topps Baseball Pink | 1:289 | 1:72 | 1:321 | 1:383 | 1 per 14 | Sold → |
| 1990 Topps Baseball Green Crackle Foilboard | — | — | 1:265 | — | — | Sold → |
| 1990 Topps Baseball "The Real One" | 1:3,240 | 1:797 | 1:3,589 | 1:4,288 | 1 per 162 | Sold → |
| 1990 Topps Baseball Gold | 1:5,828 | 1:1,434 | 1:6,454 | 1:7,732 | 1 per 291 | Sold → |
| 1990 Topps Baseball Gold Crackle Foilboard | — | — | 1:523 | — | — | Sold → |
| 1990 Topps Baseball No Name | 1:8,340 | 1:2,048 | 1:9,199 | 1:11,001 | 1 per 417 | Sold → |
| 1990 Topps Baseball Orange Crackle Foilboard | — | — | 1:1,045 | — | — | Sold → |
| 1990 Topps Baseball Black Crackle Foilboard | — | — | 1:2,616 | — | — | Sold → |
| 1990 Topps Baseball Black | 1:28,930 | 1:7,168 | 1:32,011 | 1:38,502 | 1 per 1447 | Sold → |
| 1990 Topps Baseball Red | 1:58,375 | 1:14,335 | 1:66,688 | 1:77,003 | 1 per 2919 | Sold → |
| 1990 Topps Baseball Red Crackle Foilboard | — | — | 1:5,231 | — | — | Sold → |
| 1990 Topps Baseball Platinum | 1:297,181 | 1:71,673 | 1:266,752 | 1:385,012 | 1 per 14859 | Sold → |
| Stars of MLB | — | — | 1:1 | 1:1 | — | Sold → |
| Stars of MLB Gold Foilboard | — | — | 1:17,784 | 1:15,525 | — | Sold → |
| Stars of MLB Orange Foilboard | — | — | 1:36,376 | 1:31,050 | — | Sold → |
| Stars of MLB Black Foilboard | — | — | 1:88,918 | 1:77,003 | — | Sold → |
| Stars of MLB Red Foilboard | — | — | 1:200,064 | 1:160,422 | — | Sold → |
| Stars of MLB Foilfractor | — | — | 1:800,256 | 1:641,686 | — | Sold → |
| Topps Mega Stars | — | — | 1:320 | — | — | Sold → |
| Topps Mega Stars Gold Foilboard | — | — | 1:2,616 | — | — | Sold → |
| Topps Mega Stars Orange Foilboard | — | — | 1:5,231 | — | — | Sold → |
| Topps Mega Stars Black Foilboard | — | — | 1:12,908 | — | — | Sold → |
| Topps Mega Stars Red Foilboard | — | — | 1:25,815 | — | — | Sold → |
| Topps Mega Stars Foilfractor | — | — | 1:133,376 | — | — | Sold → |
| Card | Hobby | Jumbo | Mega Box | Value Box | In Hobby Boxes | On eBay |
|---|---|---|---|---|---|---|
| Topps Flagship Autograph Patch Cards | 1:6,263 | 1:1,338 | — | — | 1 per 313 | Sold → |
| Topps Flagship Autograph Patch Cards Bronze | 1:14,152 | 1:4,181 | — | — | 1 per 708 | Sold → |
| Topps Flagship Autograph Patch Cards Black | 1:10,059 | 1:2,884 | — | — | 1 per 503 | Sold → |
| Topps Flagship Autograph Patch Cards Red | 1:21,091 | 1:5,146 | — | — | 1 per 1055 | Sold → |
| Topps Flagship Autograph Patch Cards Platinum | 1:121,074 | 1:25,086 | — | — | 1 per 6054 | Sold → |
| Major League Material Autograph Cards | 1:8,013 | 1:1,026 | 1:28,581 | 1:56,620 | 1 per 401 | Sold → |
| Major League Material Autograph Cards Orange | 1:15,348 | 1:1,968 | 1:53,351 | 1:106,948 | 1 per 767 | Sold → |
| Major League Material Autograph Cards Black | 1:37,575 | 1:4,779 | 1:133,376 | 1:275,008 | 1 per 1879 | Sold → |
| Major League Material Autograph Cards Red | 1:81,725 | 1:10,453 | 1:266,752 | 1:641,686 | 1 per 4086 | Sold → |
| Major League Material Autograph Cards Platinum | 1:408,623 | 1:52,812 | 1:800,256 | 1:1,925,056 | 1 per 20431 | Sold → |
| Major League Material Dual Autograph Cards | 1:25,741 | 1:3,301 | 1:88,918 | 1:175,006 | 1 per 1287 | Sold → |
| Major League Material Dual Autograph Cards Orange | 1:44,781 | 1:5,702 | 1:160,052 | 1:320,843 | 1 per 2239 | Sold → |
| Major League Material Dual Autograph Cards Black | 1:96,147 | 1:12,388 | 1:400,128 | 1:641,686 | 1 per 4807 | Sold → |
| Major League Material Dual Autograph Cards Red | 1:204,312 | 1:26,406 | 1:800,256 | 1:1,925,056 | 1 per 10216 | Sold → |
| Major League Material Dual Autograph Cards Platinum | 1:1,089,661 | 1:143,346 | — | — | 1 per 54483 | Sold → |
| Heavy Lumber Autograph Relics | 1:14,792 | 1:5,018 | 1:160,052 | 1:275,008 | 1 per 740 | Sold → |
| City Connect Swatch Collection Autograph Relic | 1:12,198 | 1:1,563 | 1:44,459 | 1:87,503 | 1 per 610 | Sold → |
| City Connect Swatch Collection Autograph Relic Gold | 1:21,091 | 1:2,705 | 1:72,751 | 1:148,082 | 1 per 1055 | Sold → |
| City Connect Swatch Collection Autograph Relic Orange | 1:38,012 | 1:4,871 | 1:133,376 | 1:275,008 | 1 per 1901 | Sold → |
| City Connect Swatch Collection Autograph Relic Black | 1:83,821 | 1:10,675 | 1:266,752 | 1:641,686 | 1 per 4191 | Sold → |
| City Connect Swatch Collection Autograph Relic Red | 1:155,666 | 1:19,675 | 1:400,128 | 1:962,528 | 1 per 7783 | Sold → |
| City Connect Swatch Collection Autograph Relic Platinum | 1:817,246 | 1:100,342 | — | — | 1 per 40862 | Sold → |
| Rickwood Autograph Relic Collection | 1:35,533 | 1:4,541 | 1:133,376 | 1:240,632 | 1 per 1777 | Sold → |
| Rickwood Autograph Relic Collection Orange | 1:77,833 | 1:10,035 | 1:266,752 | 1:481,264 | 1 per 3892 | Sold → |
| Rickwood Autograph Relic Collection Black | 1:181,611 | 1:22,805 | 1:800,256 | 1:1,925,056 | 1 per 9081 | Sold → |
| Rickwood Autograph Relic Collection Red | 1:363,221 | 1:45,610 | 1:800,256 | 1:1,925,056 | 1 per 18161 | Sold → |
| Rickwood Autograph Relic Collection Platinum | 1:1,634,491 | 1:200,684 | — | — | 1 per 81725 | Sold → |
| Baseball Stars Autographs | 1:150 | 1:29 | 1:598 | 1:1,783 | 1 per 7.5 | Sold → |
| Baseball Stars Autographs Blue | 1:1,341 | 1:172 | 1:4,792 | 1:9,530 | 1 per 67 | Sold → |
| Baseball Stars Autographs Gold | 1:3,609 | 1:463 | 1:12,908 | 1:25,668 | 1 per 180 | Sold → |
| Baseball Stars Autographs Orange | 1:7,217 | 1:925 | 1:25,815 | 1:50,660 | 1 per 361 | Sold → |
| Baseball Stars Autographs Black | 1:18,061 | 1:2,318 | 1:66,688 | 1:128,338 | 1 per 903 | Sold → |
| Baseball Stars Autographs Red | 1:36,323 | 1:4,625 | 1:133,376 | 1:275,008 | 1 per 1816 | Sold → |
| Baseball Stars Autographs Platinum | 1:181,611 | 1:22,805 | 1:800,256 | 1:1,925,056 | 1 per 9081 | Sold → |
| Baseball Stars Dual Autographs | 1:41,911 | 1:5,366 | 1:160,052 | 1:275,008 | 1 per 2096 | Sold → |
| Baseball Stars Triple Autographs | 1:93,400 | 1:11,805 | 1:266,752 | 1:641,686 | 1 per 4670 | Sold → |
| 1990 Topps Baseball Autograph Cards | 1:163 | 1:28 | 1:787 | 1:2,447 | 1 per 8.2 | Sold → |
| 1990 Topps Baseball Autograph Cards Gold | 1:2,059 | 1:264 | 1:7,342 | 1:14,584 | 1 per 103 | Sold → |
| 1990 Topps Baseball Autograph Cards Orange | 1:6,436 | 1:826 | 1:22,865 | 1:45,835 | 1 per 322 | Sold → |
| 1990 Topps Baseball Autograph Cards Black | 1:10,153 | 1:1,305 | 1:36,376 | 1:71,299 | 1 per 508 | Sold → |
| 1990 Topps Baseball Autograph Cards Red | 1:10,861 | 1:1,761 | — | — | 1 per 543 | Sold → |
| 1990 Topps Baseball Autograph Cards Platinum | — | 1:5,903 | — | — | — | Sold → |
| Signature Tunes Dual Autographs | 1:272,416 | 1:35,837 | 1:800,256 | 1:1,925,056 | 1 per 13621 | Sold → |
| Signature Tunes Dual Autographs Black | 1:653,797 | 1:100,342 | — | — | 1 per 32690 | Sold → |
| Signature Tunes Dual Autographs Red | 1:817,246 | 1:200,684 | — | — | 1 per 40862 | Sold → |
| Signature Tunes Dual Autographs Gold | 1:1,634,491 | 1:1,003,420 | — | — | 1 per 81725 | Sold → |
| The Big Hurt Autograph Variation | 1:74,296 | 1:9,557 | 1:266,752 | 1:481,264 | 1 per 3715 | Sold → |
| Flagship Real One Autograph Cards | 1:2,449 | 1:314 | 1:8,699 | 1:17,343 | 1 per 122 | Sold → |
| Flagship Real One Autograph Cards Green Foil | 1:5,214 | 1:669 | 1:18,611 | 1:37,021 | 1 per 261 | Sold → |
| Flagship Real One Autograph Cards Gold Foil | 1:9,132 | 1:1,174 | 1:33,344 | 1:64,169 | 1 per 457 | Sold → |
| Flagship Real One Autograph Cards Orange Foil | 1:17,962 | 1:2,297 | 1:66,688 | 1:128,338 | 1 per 898 | Sold → |
| Flagship Real One Autograph Cards Black Foil | 1:42,455 | 1:5,454 | 1:160,052 | 1:275,008 | 1 per 2123 | Sold → |
| Flagship Real One Autograph Cards Red Foil | 1:90,806 | 1:11,668 | 1:266,752 | 1:641,686 | 1 per 4540 | Sold → |
| Flagship Real One Autograph Cards Foilfractor | 1:408,623 | 1:52,812 | 1:800,256 | 1:1,925,056 | 1 per 20431 | Sold → |
| Major League Material Cards | 1:90 | 1:12 | 1:336 | 1:844 | 1 per 4.5 | Sold → |
| Major League Material Cards Blue | 1:1,527 | 1:196 | 1:5,444 | 1:10,815 | 1 per 76 | Sold → |
| Major League Material Cards Gold | 1:4,585 | 1:588 | 1:16,332 | 1:32,629 | 1 per 229 | Sold → |
| Major League Material Cards Orange | 1:9,157 | 1:1,175 | 1:33,344 | 1:64,169 | 1 per 458 | Sold → |
| Major League Material Cards Black | 1:24,037 | 1:3,088 | 1:88,918 | 1:175,006 | 1 per 1202 | Sold → |
| Major League Material Cards Red | 1:48,791 | 1:6,194 | 1:160,052 | 1:320,843 | 1 per 2440 | Sold → |
| Major League Material Cards Platinum | 1:297,181 | 1:15,679 | — | — | 1 per 14859 | Sold → |
| Major League Material Dual Cards | 1:6,512 | 1:835 | 1:22,865 | 1:45,835 | 1 per 326 | Sold → |
| Major League Material Dual Cards Gold | 1:12,973 | 1:1,662 | 1:47,074 | 1:91,670 | 1 per 649 | Sold → |
| Major League Material Dual Cards Orange | 1:25,741 | 1:3,323 | 1:88,918 | 1:192,506 | 1 per 1287 | Sold → |
| Major League Material Dual Cards Black | 1:62,866 | 1:8,028 | 1:200,064 | 1:481,264 | 1 per 3143 | Sold → |
| Major League Material Dual Cards Red | 1:155,666 | 1:20,069 | 1:800,256 | 1:962,528 | 1 per 7783 | Sold → |
| Major League Material Dual Cards Platinum | 1:1,089,661 | 1:50,171 | — | — | 1 per 54483 | Sold → |
| Real One Relics | 1:2,682 | 1:344 | 1:9,527 | 1:19,060 | 1 per 134 | Sold → |
| Real One Relics Gold Foil | 1:13,398 | 1:1,719 | 1:47,074 | 1:96,253 | 1 per 670 | Sold → |
| Real One Relics Orange Foil | 1:26,795 | 1:3,449 | 1:100,032 | 1:192,506 | 1 per 1340 | Sold → |
| Real One Relics Black Foil | 1:66,714 | 1:8,577 | 1:266,752 | 1:481,264 | 1 per 3336 | Sold → |
| Real One Relics Red Foil | 1:148,591 | 1:19,297 | 1:400,128 | 1:962,528 | 1 per 7430 | Sold → |
| Real One Relics Foilfractor | 1:817,246 | 1:100,342 | — | — | 1 per 40862 | Sold → |
| City Connect Swatch Collection | 1:252 | 1:74 | — | — | 1 per 13 | Sold → |
| City Connect Swatch Collection Blue | 1:1,436 | 1:366 | — | — | 1 per 72 | Sold → |
| City Connect Swatch Collection Gold | 1:4,336 | 1:1,090 | — | — | 1 per 217 | Sold → |
| City Connect Swatch Collection Orange | 1:8,981 | 1:2,182 | — | — | 1 per 449 | Sold → |
| City Connect Swatch Collection Black | 1:21,649 | 1:5,200 | — | — | 1 per 1082 | Sold → |
| City Connect Swatch Collection Red | 1:43,013 | 1:10,790 | — | — | 1 per 2151 | Sold → |
| City Connect Swatch Collection Platinum | 1:217,933 | 1:50,171 | — | — | 1 per 10897 | Sold → |
| Rickwood Relic Collection | 1:1,896 | 1:243 | 1:6,782 | 1:13,462 | 1 per 95 | Sold → |
| Rickwood Relic Collection Blue | 1:7,821 | 1:1,004 | 1:27,596 | 1:55,002 | 1 per 391 | Sold → |
| Rickwood Relic Collection Gold | 1:23,350 | 1:3,014 | 1:80,026 | 1:160,422 | 1 per 1168 | Sold → |
| Rickwood Relic Collection Orange | 1:47,377 | 1:6,009 | 1:160,052 | 1:320,843 | 1 per 2369 | Sold → |
| Rickwood Relic Collection Black | 1:125,731 | 1:16,185 | 1:400,128 | 1:962,528 | 1 per 6287 | Sold → |
| Rickwood Relic Collection Red | 1:233,499 | 1:29,513 | 1:800,256 | 1:1,925,056 | 1 per 11675 | Sold → |
| Rickwood Relic Collection Platinum | 1:1,089,661 | 1:143,346 | — | 1:1,925,056 | 1 per 54483 | Sold → |
| 1990 Topps Baseball Relics | 1:76 | 1:15 | 1:261 | 1:820 | 1 per 3.8 | Sold → |
| 1990 Topps Baseball Relics Blue | 1:1,305 | 1:168 | 1:4,653 | 1:9,256 | 1 per 65 | Sold → |
| 1990 Topps Baseball Relics Gold | 1:3,833 | 1:492 | 1:13,564 | 1:27,114 | 1 per 192 | Sold → |
| 1990 Topps Baseball Relics Orange | 1:7,674 | 1:983 | 1:27,596 | 1:53,474 | 1 per 384 | Sold → |
| 1990 Topps Baseball Relics Black | 1:22,088 | 1:2,835 | 1:80,026 | 1:160,422 | 1 per 1104 | Sold → |
| 1990 Topps Baseball Relics Red | 1:44,176 | 1:5,670 | 1:160,052 | 1:320,843 | 1 per 2209 | Sold → |
| 1990 Topps Baseball Relics Platinum | 1:272,416 | 1:14,543 | — | — | 1 per 13621 | Sold → |
| In the Name Relics | 1:66,714 | 1:3,584 | — | — | 1 per 3336 | Sold → |
“Sold” opens recent eBay sales for that card type. Affiliate links: Dugout Vault earns a small commission at no cost to you.
From Topps' official 2025 Series 1 odds sheet. The sheet has 16 columns; we show Hobby, Jumbo, Mega Box and Value Box (Topps splits retail into EA and SE columns with slightly different rates; we show EA). 20 of 225 rows apply only to other formats (display box, hanger, bulk packs, fat pack, grocery shipper, Super Box, Fanatics box and tins) and are left off. We corrected Topps' misspelling of Memorial Day Camo on the sheet; the sheet lists that parallel twice, and both rows are shown. All Aces and All Aces Gold print rates only under Hobby and Jumbo; the other cells are blank on the sheet and shown as a dash. A dash means the card isn't in that format. The sheet prints no serial numbers.
Spot a mistake?
Want the Whole Set?
All 350 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.