Every printed pull rate for Hobby and Lunar Box, on one page with box-level math.
Want the cards themselves? See the full 2025 Topps Cosmic Chrome checklist.
Quick Answer
Hobby, per pack: Refractor 1:10, Nucleus Refractor 1:15, White Hole Refractor 1:60, Constellation Variation 1:800.
Every format side by side, with the odds math done for you. Each column ends in live eBay listings.
| Detail | Hobby | Lunar Box |
|---|---|---|
| Configuration | 20 packs × 4 cards | Not stated |
| What's inside | No guaranteed autograph (Topps.com says "Look for Autographs"). | Second column on Topps' odds sheet; no Topps.com product page found. |
eBay links are affiliate links.
Topps prints odds per pack. A Hobby box holds 20 packs. Divide the second number by the packs in a box to get boxes.
eBay — 2025 Cosmic Chrome Hobby
Sealed box listings
eBay — Cosmic Chrome Supernova
Recent sales
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
eBay affiliate links. Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | Lunar Box | In Hobby Boxes | On eBay |
|---|---|---|---|---|
| Base Cards Refractor | 1:10 | 1:10 | ~2.0 per box | Sold → |
| Base Cards Nucleus Refractor | 1:15 | 1:15 | ~1.3 per box | Sold → |
| Base Cards White Hole Refractor | 1:60 | 1:60 | 1 per 3.0 | Sold → |
| Base Cards Aqua Equinox Refractor | 1:35 | Misprinted (01:36:00) | 1 per 1.8 | Sold → |
| Base Cards Purple Nebula Refractor | 1:46 | Misprinted (01:47:00) | 1 per 2.3 | Sold → |
| Base Cards Blue Moon Refractor | 1:69 | 1:70 | 1 per 3.5 | Sold → |
| Base Cards Green Space Dust Refractor | 1:92 | 1:92 | 1 per 4.6 | Sold → |
| Base Cards Gold Interstellar Refractor | 1:137 | 1:140 | 1 per 6.8 | Sold → |
| Base Cards Orange Galactic Refractor | 1:275 | 1:268 | 1 per 14 | Sold → |
| Base Cards Black Eclipse Refractor | 1:687 | 1:735 | 1 per 34 | Sold → |
| Base Cards Red Flare Refractor | 1:1,375 | 1:1,471 | 1 per 69 | Sold → |
| Base Cards Superfractor | 1:6,896 | 1:2,940 | 1 per 345 | Sold → |
| Card | Hobby | Lunar Box | In Hobby Boxes | On eBay |
|---|---|---|---|---|
| Base Card Constellation Variation | 1:800 | 1:800 | 1 per 40 | Sold → |
| Card | Hobby | Lunar Box | In Hobby Boxes | On eBay |
|---|---|---|---|---|
| Star Clusters | 1:8 | 1:8 | ~2.5 per box | Sold → |
| Star Clusters Green Space Dust Refractor | 1:733 | 1:490 | 1 per 37 | Sold → |
| Star Clusters Gold Interstellar Refractor | 1:1,102 | 1:588 | 1 per 55 | Sold → |
| Star Clusters Orange Galactic Refractor | 1:2,206 | 1:735 | 1 per 110 | Sold → |
| Star Clusters Black Eclipse Refractor | 1:5,552 | 1:980 | 1 per 278 | Sold → |
| Star Clusters Red Flare Refractor | 1:11,198 | 1:1,470 | 1 per 560 | Sold → |
| Star Clusters Superfractor | 1:56,960 | 1:2,940 | 1 per 2848 | Sold → |
| Extraterrestrial Talent | 1:8 | 1:8 | ~2.5 per box | Sold → |
| Extraterrestrial Talent Green Space Dust Refractor | 1:734 | 1:490 | 1 per 37 | Sold → |
| Extraterrestrial Talent Gold Interstellar Refractor | 1:1,102 | 1:588 | 1 per 55 | Sold → |
| Extraterrestrial Talent Orange Galactic Refractor | 1:2,206 | 1:735 | 1 per 110 | Sold → |
| Extraterrestrial Talent Black Eclipse Refractor | 1:5,551 | 1:980 | 1 per 278 | Sold → |
| Extraterrestrial Talent Red Flare Refractor | 1:11,198 | 1:1,470 | 1 per 560 | Sold → |
| Extraterrestrial Talent Superfractor | 1:56,960 | 1:2,940 | 1 per 2848 | Sold → |
| Light Speed | 1:8 | 1:8 | ~2.5 per box | Sold → |
| Light Speed Green Space Dust Refractor | 1:736 | 1:490 | 1 per 37 | Sold → |
| Light Speed Gold Interstellar Refractor | 1:1,102 | 1:588 | 1 per 55 | Sold → |
| Light Speed Orange Galactic Refractor | 1:2,205 | 1:735 | 1 per 110 | Sold → |
| Light Speed Black Eclipse Refractor | 1:5,552 | 1:980 | 1 per 278 | Sold → |
| Light Speed Red Flare Refractor | 1:11,198 | 1:1,470 | 1 per 560 | Sold → |
| Light Speed Superfractor | 1:56,960 | 1:2,940 | 1 per 2848 | Sold → |
| Ultraviolet Beam | 1:8 | 1:8 | ~2.5 per box | Sold → |
| Ultraviolet Beam Green Space Dust Refractor | 1:734 | 1:490 | 1 per 37 | Sold → |
| Ultraviolet Beam Gold Interstellar Refractor | 1:1,102 | 1:588 | 1 per 55 | Sold → |
| Ultraviolet Beam Orange Galactic Refractor | 1:2,206 | 1:735 | 1 per 110 | Sold → |
| Ultraviolet Beam Black Eclipse Refractor | 1:5,552 | 1:980 | 1 per 278 | Sold → |
| Ultraviolet Beam Red Flare Refractor | 1:11,198 | 1:1,470 | 1 per 560 | Sold → |
| Ultraviolet Beam Superfractor | 1:56,960 | 1:2,940 | 1 per 2848 | Sold → |
| Launched Into Orbit | 1:20 | 1:20 | 1 per 1.0 | Sold → |
| Launched Into Orbit Gold Interstellar Refractor | 1:559 | 1:588 | 1 per 28 | Sold → |
| Launched Into Orbit Orange Galactic Refractor | 1:1,100 | 1:980 | 1 per 55 | Sold → |
| Launched Into Orbit Black Eclipse Refractor | 1:2,753 | 1:2,940 | 1 per 138 | Sold → |
| Launched Into Orbit Red Flare Refractor | 1:5,505 | 1:2,940 | 1 per 275 | Sold → |
| Launched Into Orbit Superfractor | 1:27,294 | - | 1 per 1365 | Sold → |
| Stars in the Night | 1:20 | 1:20 | 1 per 1.0 | Sold → |
| Stars in the Night Gold Interstellar Refractor | 1:1,087 | 1:1,087 | 1 per 54 | Sold → |
| Stars in the Night Orange Galactic Refractor | 1:2,173 | 1:2,173 | 1 per 109 | Sold → |
| Stars in the Night Black Eclipse Refractor | 1:5,505 | 1:1,470 | 1 per 275 | Sold → |
| Stars in the Night Red Flare Refractor | 1:11,102 | 1:2,940 | 1 per 555 | Sold → |
| Stars in the Night Superfractor | 1:54,587 | - | 1 per 2729 | Sold → |
| Stella Nova | 1:20 | 1:20 | 1 per 1.0 | Sold → |
| Stella Nova Gold Interstellar Refractor | 1:1,087 | 1:1,087 | 1 per 54 | Sold → |
| Stella Nova Orange Galactic Refractor | 1:2,195 | 1:2,940 | 1 per 110 | Sold → |
| Stella Nova Black Eclipse Refractor | 1:5,505 | 1:2,940 | 1 per 275 | Sold → |
| Stella Nova Red Flare Refractor | 1:11,010 | - | 1 per 551 | Sold → |
| Stella Nova Superfractor | 1:54,587 | - | 1 per 2729 | Sold → |
| Planetarium | 1:320 | 1:320 | 1 per 16 | Sold → |
| Planetarium Black Eclipse Refractor | 1:5,505 | 1:2,940 | 1 per 275 | Sold → |
| Planetarium Red Flare Refractor | 1:11,010 | - | 1 per 551 | Sold → |
| Planetarium Superfractor | 1:54,587 | - | 1 per 2729 | Sold → |
| Supernova | 1:550 | 1:588 | 1 per 28 | Sold → |
| Supernova Black Eclipse Refractor | 1:5,552 | 1:1,470 | 1 per 278 | Sold → |
| Supernova Red Flare Refractor | 1:11,103 | 1:2,940 | 1 per 555 | Sold → |
| Supernova Superfractor | 1:56,960 | 1:2,940 | 1 per 2848 | Sold → |
| Starfractor | 1:160 | 1:160 | 1 per 8.0 | Sold → |
| Starfractor Orange Refractor | 1:550 | 1:588 | 1 per 28 | Sold → |
| Starfractor Black Refractor | 1:1,375 | 1:1,470 | 1 per 69 | Sold → |
| Starfractor Red Refractor | 1:2,752 | 1:2,940 | 1 per 138 | Sold → |
| Starfractor Pink Refractor | 1:13,938 | 1:2,940 | 1 per 697 | Sold → |
| Planetary Pursuit Sun | 1:120 | 1:120 | 1 per 6.0 | Sold → |
| Planetary Pursuit Mercury | 1:480 | 1:480 | 1 per 24 | Sold → |
| Planetary Pursuit Venus | 1:720 | 1:720 | 1 per 36 | Sold → |
| Planetary Pursuit Earth | 1:1,200 | 1:1,200 | 1 per 60 | Sold → |
| Planetary Pursuit Mars | 1:1,680 | 1:1,680 | 1 per 84 | Sold → |
| Planetary Pursuit Jupiter | 1:4,800 | 1:4,800 | 1 per 240 | Sold → |
| Planetary Pursuit Saturn | 1:7,500 | 1:7,500 | 1 per 375 | Sold → |
| Planetary Pursuit Uranus | 1:12,000 | 1:12,000 | 1 per 600 | Sold → |
| Planetary Pursuit Neptune | 1:20,000 | 1:20,000 | 1 per 1000 | Sold → |
| Planetary Pursuit Pluto | 1:28,000 | 1:28,000 | 1 per 1400 | Sold → |
| Card | Hobby | Lunar Box | In Hobby Boxes | On eBay |
|---|---|---|---|---|
| Cosmic Chrome Autograph Variation | 1:201 | - | 1 per 10 | Sold → |
| Cosmic Chrome Autograph Variation Green Space Dust Refractor | 1:368 | - | 1 per 18 | Sold → |
| Cosmic Chrome Autograph Variation Gold Interstellar Refractor | 1:515 | - | 1 per 26 | Sold → |
| Cosmic Chrome Autograph Variation Orange Galactic Refractor | 1:990 | - | 1 per 50 | Sold → |
| Cosmic Chrome Autograph Variation Black Eclipse Refractor | 1:2,510 | - | 1 per 126 | Sold → |
| Cosmic Chrome Autograph Variation Red Flare Refractor | 1:5,039 | - | 1 per 252 | Sold → |
| Cosmic Chrome Autograph Variation Superfractor | 1:24,261 | - | 1 per 1213 | Sold → |
| Extraterrestrial Talent Autograph Variation | 1:894 | - | 1 per 45 | Sold → |
| Extraterrestrial Talent Autograph Variation Green Space Dust Refractor | 1:1,506 | - | 1 per 75 | Sold → |
| Extraterrestrial Talent Autograph Variation Gold Interstellar Refractor | 1:1,670 | - | 1 per 84 | Sold → |
| Extraterrestrial Talent Autograph Variation Orange Galactic Refractor | 1:3,083 | - | 1 per 154 | Sold → |
| Extraterrestrial Talent Autograph Variation Black Eclipse Refractor | 1:7,662 | - | 1 per 383 | Sold → |
| Extraterrestrial Talent Autograph Variation Red Flare Refractor | 1:15,413 | - | 1 per 771 | Sold → |
| Extraterrestrial Talent Autograph Variation Superfractor | 1:72,783 | - | 1 per 3639 | Sold → |
| Launched into Orbit Autograph Variation | 1:583 | - | 1 per 29 | Sold → |
| Launched into Orbit Autograph Variation Black Eclipse Refractor | 1:3,204 | - | 1 per 160 | Sold → |
| Launched into Orbit Autograph Variation Red Flare Refractor | 1:6,329 | - | 1 per 316 | Sold → |
| Launched into Orbit Autograph Variation Superfractor | 1:31,193 | - | 1 per 1560 | Sold → |
| Star Clusters Dual Autograph Base | 1:7,044 | - | 1 per 352 | Sold → |
| Star Clusters Dual Autograph Red Flare Refractor | 1:14,396 | - | 1 per 720 | Sold → |
| Star Clusters Dual Autograph Superfractor | 1:65,505 | - | 1 per 3275 | Sold → |
| Stella Nova Autograph Variation | 1:1,105 | - | 1 per 55 | Sold → |
| Stella Nova Autograph Variation Black Eclipse Refractor | 1:6,239 | - | 1 per 312 | Sold → |
| Stella Nova Autograph Variation Red Flare Refractor | 1:12,360 | - | 1 per 618 | Sold → |
| Stella Nova Autograph Variation Superfractor | 1:59,549 | - | 1 per 2977 | Sold → |
“Sold” opens recent eBay sales for that card type. Affiliate links: Dugout Vault earns a small commission at no cost to you.
From Topps' official odds sheet (Hobby and Lunar Box). 0 rows with a dash in both columns are left off. Topps' sheet prints the Lunar Box rate for Aqua Equinox and Purple Nebula Refractors as "01:36:00" and "01:47:00" (spreadsheet time formatting), so we mark them as misprinted rather than guess.
Spot a mistake?
Want the Whole Set?
All 200 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.