Every printed pull rate for Hobby and Value Box, on one page with box-level math.
Want the cards themselves? See the full 2025 Topps Archives checklist.
Quick Answer
Hobby, per pack: Pink Foilboard 1964 base 1:9. Value Boxes get Black Foilboard parallels at 1:6. Full rates for every design, variation and autograph are below.
Every format side by side, with the odds math done for you. Each column ends in live eBay listings.
| Detail | Hobby | Value Box |
|---|---|---|
| Configuration | 8 cards per pack | 8 cards per pack |
| What's inside | 2 autographs per box (Topps.com). | 4 Black parallels per box (Topps.com). Black Foilboard parallels are retail only. |
eBay links are affiliate links.
Topps prints odds per pack. 1:40 means one in every 40 packs on average. Topps has not published the packs per box yet, so we do not convert these to boxes.
eBay — 2025 Topps Archives Hobby
Sealed box listings
eBay — 2025 Archives Autographs
Recent sales
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
eBay affiliate links. Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | Value Box | On eBay |
|---|---|---|---|
| Base 1964 | 1:1 | 1:1 | Sold → |
| Base 1964 Pink Foilboard | 1:9 | - | Sold → |
| Base 1964 Black Foilboard | - | 1:6 | Sold → |
| Base 1964 Rainbow Foilboard | 1:97 | 1:419 | Sold → |
| Base 1964 Green Foilboard | 1:145 | 1:630 | Sold → |
| Base 1964 Aqua Scope Foilboard | 1:192 | 1:832 | Sold → |
| Base 1964 Red Hot Foilboard | 1:287 | 1:1,247 | Sold → |
| Base 1964 Blue Foilboard | 1:345 | - | Sold → |
| Base 1964 Orange Hot Foilboard | 1:574 | - | Sold → |
| Base 1964 FoilFractor | 1:14,177 | 1:57,713 | Sold → |
| Base 1964 Printing Plates Cyan | 1:14,177 | 1:57,713 | Sold → |
| Base 1964 Printing Plates Magenta | 1:14,177 | 1:57,713 | Sold → |
| Base 1964 Printing Plates Yellow | 1:14,177 | 1:57,713 | Sold → |
| Base 1964 Printing Plates Black | 1:14,177 | 1:57,713 | Sold → |
| Base 1996 | 1:1 | 1:1 | Sold → |
| Base 1996 Pink Foilboard | 1:9 | - | Sold → |
| Base 1996 Black Foilboard | - | 1:6 | Sold → |
| Base 1996 Rainbow Foilboard | 1:97 | 1:419 | Sold → |
| Base 1996 Green Foilboard | 1:145 | 1:630 | Sold → |
| Base 1996 Aqua Scope Foilboard | 1:192 | 1:832 | Sold → |
| Base 1996 Red Hot Foilboard | 1:287 | 1:1,247 | Sold → |
| Base 1996 Blue Foilboard | 1:345 | - | Sold → |
| Base 1996 Orange Hot Foilboard | 1:574 | - | Sold → |
| Base 1996 FoilFractor | 1:14,177 | 1:57,713 | Sold → |
| Base 1996 Printing Plates Cyan | 1:14,177 | 1:57,713 | Sold → |
| Base 1996 Printing Plates Magenta | 1:14,177 | 1:57,713 | Sold → |
| Base 1996 Printing Plates Yellow | 1:14,177 | 1:57,713 | Sold → |
| Base 1996 Printing Plates Black | 1:14,177 | 1:57,713 | Sold → |
| Base 2005 | 1:1 | 1:1 | Sold → |
| Base 2005 Pink Foilboard | 1:9 | - | Sold → |
| Base 2005 Black Foilboard | - | 1:6 | Sold → |
| Base 2005 Rainbow Foilboard | 1:97 | 1:419 | Sold → |
| Base 2005 Green Foilboard | 1:145 | 1:630 | Sold → |
| Base 2005 Aqua Scope Foilboard | 1:192 | 1:832 | Sold → |
| Base 2005 Red Hot Foilboard | 1:287 | 1:1,247 | Sold → |
| Base 2005 Blue Foilboard | 1:345 | - | Sold → |
| Base 2005 Orange Hot Foilboard | 1:574 | - | Sold → |
| Base 2005 FoilFractor | 1:14,177 | 1:57,713 | Sold → |
| Base 2005 Printing Plates Cyan | 1:14,177 | 1:57,713 | Sold → |
| Base 2005 Printing Plates Magenta | 1:14,177 | 1:57,713 | Sold → |
| Base 2005 Printing Plates Yellow | 1:14,177 | 1:57,713 | Sold → |
| Base 2005 Printing Plates Black | 1:14,177 | 1:57,713 | Sold → |
| Card | Hobby | Value Box | On eBay |
|---|---|---|---|
| Base 1964 Design Variation | 1:291 | 1:1,009 | Sold → |
| Base 1964 Design Variation Red Hot Foilboard | 1:4,261 | - | Sold → |
| Base 1964 Design Variation FoilFractor | 1:54,816 | 1:500,174 | Sold → |
| Base 1964 Image Variation | 1:291 | 1:1,009 | Sold → |
| Base 1964 Image Variation Red Hot Foilboard | 1:4,261 | - | Sold → |
| Base 1964 Image Variation FoilFractor | 1:54,816 | 1:500,174 | Sold → |
| Base 1996 Design Variation Red Hot Foilboard | 1:4,261 | - | Sold → |
| Base 1996 Design Variation FoilFractor | 1:54,816 | 1:500,174 | Sold → |
| Base 1996 Design Variation | 1:291 | 1:1,009 | Sold → |
| Base 1996 Image Variation Red Hot Foilboard | 1:4,261 | - | Sold → |
| Base 1996 Image Variation FoilFractor | 1:54,816 | 1:500,174 | Sold → |
| Base 1996 Image Variation | 1:291 | 1:1,009 | Sold → |
| Base 2005 Design Variation Red Hot Foilboard | 1:4,261 | - | Sold → |
| Base 2005 Design Variation FoilFractor | 1:54,816 | 1:500,174 | Sold → |
| Base 2005 Design Variation | 1:291 | 1:1,009 | Sold → |
| Base 2005 Image Variation Red Hot Foilboard | 1:4,261 | - | Sold → |
| Base 2005 Image Variation FoilFractor | 1:54,816 | 1:500,174 | Sold → |
| Base 2005 Image Variation | 1:291 | 1:1,009 | Sold → |
| Card | Hobby | Value Box | On eBay |
|---|---|---|---|
| 1964 Topps Stand-Ups | 1:8 | 1:10 | Sold → |
| 1964 Topps Stand-Ups Green Foilboard | 1:460 | 1:3,991 | Sold → |
| 1964 Topps Stand-Ups Gold Foilboard | 1:909 | 1:7,898 | Sold → |
| 1964 Topps Stand-Ups Red Foilboard | 1:1,820 | 1:15,795 | Sold → |
| 1964 Topps Stand-Ups FoilFractor | 1:58,732 | 1:500,174 | Sold → |
| 1987 Topps Boardwalk and Baseball | 1:8 | 1:10 | Sold → |
| 1987 Topps Boardwalk and Baseball Green Foilboard | 1:460 | 1:3,991 | Sold → |
| 1987 Topps Boardwalk and Baseball Gold Foilboard | 1:909 | 1:7,898 | Sold → |
| 1987 Topps Boardwalk and Baseball Red Foilboard | 1:1,820 | 1:15,795 | Sold → |
| 1987 Topps Boardwalk and Baseball FoilFractor | 1:58,732 | 1:500,174 | Sold → |
| 1995 Topps CyberStats | 1:8 | 1:10 | Sold → |
| 1995 Topps CyberStats Green Foilboard | 1:460 | 1:3,991 | Sold → |
| 1995 Topps CyberStats Gold Foilboard | 1:909 | 1:7,898 | Sold → |
| 1995 Topps CyberStats Red Foilboard | 1:1,820 | 1:15,795 | Sold → |
| 1995 Topps CyberStats FoilFractor | 1:58,732 | 1:500,174 | Sold → |
| 2007 Topps All-Stars | 1:8 | 1:10 | Sold → |
| 2007 Topps All-Stars Green Foilboard | 1:460 | 1:3,991 | Sold → |
| 2007 Topps All-Stars Gold Foilboard | 1:909 | 1:7,898 | Sold → |
| 2007 Topps All-Stars Red Foilboard | 1:1,820 | 1:15,795 | Sold → |
| 2007 Topps All-Stars FoilFractor | 1:58,732 | 1:500,174 | Sold → |
| Card | Hobby | Value Box | On eBay |
|---|---|---|---|
| Fan Favorites Autographs 1956 | 1:84 | 1:646 | Sold → |
| Fan Favorites Autographs 1956 Green Foilboard | 1:573 | 1:3,819 | Sold → |
| Fan Favorites Autographs 1956 Gold Foilboard | 1:1,074 | 1:7,146 | Sold → |
| Fan Favorites Autographs 1956 Blue Foilboard | 1:2,153 | 1:14,291 | Sold → |
| Fan Favorites Autographs 1956 Red Foilboard | 1:10,819 | 1:71,454 | Sold → |
| Fan Favorites Autographs 1956 FoilFractor | 1:63,250 | 1:375,130 | Sold → |
| Fan Favorites Autographs 1967 | 1:79 | 1:600 | Sold → |
| Fan Favorites Autographs 1967 Green Foilboard | 1:527 | 1:3,515 | Sold → |
| Fan Favorites Autographs 1967 Gold Foilboard | 1:1,041 | 1:6,947 | Sold → |
| Fan Favorites Autographs 1967 Blue Foilboard | 1:2,046 | 1:13,642 | Sold → |
| Fan Favorites Autographs 1967 Red Foilboard | 1:10,278 | 1:68,206 | Sold → |
| Fan Favorites Autographs 1967 FoilFractor | 1:51,390 | 1:300,104 | Sold → |
| Fan Favorites Autographs 1984 | 1:75 | 1:566 | Sold → |
| Fan Favorites Autographs 1984 Green Foilboard | 1:521 | 1:3,474 | Sold → |
| Fan Favorites Autographs 1984 Gold Foilboard | 1:1,031 | 1:6,884 | Sold → |
| Fan Favorites Autographs 1984 Blue Foilboard | 1:2,046 | 1:13,642 | Sold → |
| Fan Favorites Autographs 1984 Red Foilboard | 1:10,152 | 1:68,206 | Sold → |
| Fan Favorites Autographs 1984 FoilFractor | 1:51,390 | 1:300,104 | Sold → |
| Fan Favorites Autographs 2011 | 1:72 | 1:542 | Sold → |
| Fan Favorites Autographs 2011 Green Foilboard | 1:598 | 1:3,991 | Sold → |
| Fan Favorites Autographs 2011 Gold Foilboard | 1:1,182 | 1:7,898 | Sold → |
| Fan Favorites Autographs 2011 Blue Foilboard | 1:2,350 | 1:15,631 | Sold → |
| Fan Favorites Autographs 2011 Red Foilboard | 1:11,747 | 1:75,026 | Sold → |
| Fan Favorites Autographs 2011 FoilFractor | 1:58,732 | 1:375,130 | Sold → |
| 1964 Topps Stand-Ups Autographs | 1:452 | 1:3,014 | Sold → |
| 1964 Topps Stand-Ups Autographs Gold Foilboard | 1:1,142 | 1:7,617 | Sold → |
| 1964 Topps Stand-Ups Autographs Blue Foilboard | 1:2,142 | 1:14,291 | Sold → |
| 1964 Topps Stand-Ups Autographs Red Foilboard | 1:5,205 | 1:34,896 | Sold → |
| 1964 Topps Stand-Ups Autographs FoilFractor | 1:54,816 | 1:300,104 | Sold → |
| 1987 Topps Boardwalk and Baseball Autographs | 1:181 | 1:1,206 | Sold → |
| 1987 Topps Boardwalk and Baseball Autographs Gold Foilboard | 1:967 | 1:6,440 | Sold → |
| 1987 Topps Boardwalk and Baseball Autographs Blue Foilboard | 1:1,878 | 1:12,505 | Sold → |
| 1987 Topps Boardwalk and Baseball Autographs Red Foilboard | 1:4,726 | 1:31,261 | Sold → |
| 1987 Topps Boardwalk and Baseball Autographs FoilFractor | 1:45,680 | 1:300,104 | Sold → |
| 1995 Topps CyberStats Autographs | 1:147 | 1:980 | Sold → |
| 1995 Topps CyberStats Autographs Gold Foilboard | 1:1,030 | 1:6,852 | Sold → |
| 1995 Topps CyberStats Autographs Blue Foilboard | 1:1,882 | 1:12,505 | Sold → |
| 1995 Topps CyberStats Autographs Red Foilboard | 1:4,594 | 1:30,623 | Sold → |
| 1995 Topps CyberStats Autographs FoilFractor | 1:45,680 | 1:300,104 | Sold → |
| Topps Originals Autographs - Foil Stamp Needed | 1:1,435 | 1:9,558 | Sold → |
“Sold” opens recent eBay sales for that card type. Affiliate links: Dugout Vault earns a small commission at no cost to you.
From Topps' official odds sheet (Hobby and Value Box SE shown; the sheet also has Value Box EA and Costco bulk pack columns). 1 of 123 rows apply only to those formats and are left off. A dash means the card isn't in that format.
Spot a mistake?
Want the Whole Set?
All 300 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.