Allen & Ginter's 20th edition: a 350-card base set (301–350 are short prints) mixing ballplayers with non-baseball subjects, mini parallels and Mini Exclusives (351–400), themed inserts like State Birds and 50 Fish from the Global Waters, Rip Cards and a deep relic and autograph lineup.
✅ Official pack odds are live. Hobby, per pack: base minis 1:1, Mini A&G Logo 1:5, Mini Black Border 1:11, Chrome Variations 1:8, Foil Filagree 1:24, Rip Cards 1:151. Most common hits: Mini Framed Relics 1:56, Relics B 1:64, Relics A 1:67, Mini Baseball Autographs 1:94. The full sheet is on the 2025 Allen & Ginter odds page.
| Release Date | December 3, 2025 |
| Base Set | 347 cards — 1–350 |
| Rookies | 58 base cards flagged rookie by Topps |
| Hobby | 24 packs × 8 cards · 2 autographs, relics, printing plates, Rip Cards or book cards per box (Topps.com). Rip Cards, Silver Portrait and Wood minis are Hobby only. |
| Value Box | 8 packs × 6 cards · 1 mini card per pack (Topps.com). Gold Border minis are retail only. |
| Format | Config | What to Expect |
|---|---|---|
| Hobby | 24 packs × 8 cards | 2 autographs, relics, printing plates, Rip Cards or book cards per box (Topps.com). Rip Cards, Silver Portrait and Wood minis are Hobby only. |
| Value Box | 8 packs × 6 cards | 1 mini card per pack (Topps.com). Gold Border minis are retail only. |
Configurations and guarantees from the Topps.com product pages (checked Nov 13, 2026). Topps' odds sheet also covers Fat Packs, Mitchell & Ness packs and Ginter X Hobby; those columns are not shown.
All 347 base cards. Search by player, team or card number, or filter to just the rookies.
Showing 347 of 347 cards
| Card | Player | Team | Sold |
|---|---|---|---|
| 1 | Albert Pujols | St. Louis Cardinals | Sold → |
| 2 | Mark McGwire | St. Louis Cardinals | Sold → |
| 3 | Fergie Jenkins | Chicago Cubs | Sold → |
| 4 | Randy Johnson | Arizona Diamondbacks | Sold → |
| 5 | Pete Crow-Armstrong | Chicago Cubs | Sold → |
| 6 | Lou Gehrig | New York Yankees | Sold → |
| 7 | Christy Mathewson | New York Giants | Sold → |
| 8 | Pedro Martinez | Boston Red Sox | Sold → |
| 9 | Ken Griffey Jr. | Seattle Mariners | Sold → |
| 10 | Corbin Carroll | Arizona Diamondbacks | Sold → |
| 11 | Lou Brock | St. Louis Cardinals | Sold → |
| 12 | Chan Ho Park | Los Angeles Dodgers | Sold → |
| 13 | Hank Aaron | Atlanta Braves | Sold → |
| 14 | Tony Gwynn | San Diego Padres | Sold → |
| 15 | Ryne Sandberg | Chicago Cubs | Sold → |
| 16 | Rod Carew | California Angels | Sold → |
| 17 | Kirk Gibson | Los Angeles Dodgers | Sold → |
| 18 | Bo Jackson | Kansas City Royals | Sold → |
| 19 | Mickey Mantle | New York Yankees | Sold → |
| 20 | Ichiro | Seattle Mariners | Sold → |
| 21 | Derek Jeter | New York Yankees | Sold → |
| 22 | Roy Campanella | Brooklyn Dodgers | Sold → |
| 23 | Kyle Tucker | Chicago Cubs | Sold → |
| 24 | Cade HortonRC | Chicago Cubs | Sold → |
| 25 | Rickey Henderson | Oakland Athletics | Sold → |
| 26 | Cal Ripken Jr. | Baltimore Orioles | Sold → |
| 27 | Joe Torre | St. Louis Cardinals | Sold → |
| 28 | Babe Ruth | New York Yankees | Sold → |
| 29 | Rafael Devers | San Francisco Giants | Sold → |
| 30 | Willie Mays | San Francisco Giants | Sold → |
| 31 | Jackie Robinson | Brooklyn Dodgers | Sold → |
| 32 | Yordan Alvarez | Houston Astros | Sold → |
| 33 | Warren Spahn | Milwaukee Braves | Sold → |
| 34 | Ezequiel Tovar | Colorado Rockies | Sold → |
| 35 | Rogers Hornsby | St. Louis Cardinals | Sold → |
| 36 | Chipper Jones | Atlanta Braves | Sold → |
| 37 | Clayton Kershaw | Los Angeles Dodgers | Sold → |
| 38 | Steve Carlton | Philadelphia Phillies | Sold → |
| 39 | Roberto Clemente | Pittsburgh Pirates | Sold → |
| 40 | Mike Schmidt | Philadelphia Phillies | Sold → |
| 41 | Greg Maddux | Chicago Cubs | Sold → |
| 42 | Dizzy Dean | St. Louis Cardinals | Sold → |
| 43 | Roger Clemens | Boston Red Sox | Sold → |
| 44 | Orel Hershiser | Los Angeles Dodgers | Sold → |
| 45 | Buster Posey | San Francisco Giants | Sold → |
| 46 | Seiya Suzuki | Chicago Cubs | Sold → |
| 47 | Austin Riley | Atlanta Braves | Sold → |
| 48 | Ted Williams | Boston Red Sox | Sold → |
| 49 | Kris Bryant | Colorado Rockies | Sold → |
| 50 | Jeremy Peña | Houston Astros | Sold → |
| 51 | Yadier Molina | St. Louis Cardinals | Sold → |
| 52 | Dansby Swanson | Chicago Cubs | Sold → |
| 53 | David Ortiz | Boston Red Sox | Sold → |
| 54 | Ernie Banks | Chicago Cubs | Sold → |
| 55 | Ty Cobb | Detroit Tigers | Sold → |
| 56 | Ozzie Albies | Atlanta Braves | Sold → |
| 57 | Satchel Paige | St. Louis Browns | Sold → |
| 58 | Ozzie Smith | St. Louis Cardinals | Sold → |
| 59 | Lawrence Butler | Athletics | Sold → |
| 60 | Reggie Jackson | Oakland Athletics | Sold → |
| 61 | Bob Gibson | St. Louis Cardinals | Sold → |
| 62 | Blake Snell | Los Angeles Dodgers | Sold → |
| 63 | Nolan Ryan | California Angels | Sold → |
| 64 | Stan Musial | St. Louis Cardinals | Sold → |
| 65 | Adley Rutschman | Baltimore Orioles | Sold → |
| 66 | Justin Verlander | San Francisco Giants | Sold → |
| 67 | Wade Boggs | Boston Red Sox | Sold → |
| 68 | Al Kaline | Detroit Tigers | Sold → |
| 69 | Freddie Freeman | Los Angeles Dodgers | Sold → |
| 70 | Julio Rodríguez | Seattle Mariners | Sold → |
| 71 | Hyeseong KimRC | Los Angeles Dodgers | Sold → |
| 72 | Junior Caminero | Tampa Bay Rays | Sold → |
| 73 | Brooks LeeRC | Minnesota Twins | Sold → |
| 74 | Jazz Chisholm Jr. | New York Yankees | Sold → |
| 75 | Jackson JobeRC | Detroit Tigers | Sold → |
| 76 | Jackson Chourio | Milwaukee Brewers | Sold → |
| 77 | Jhonkensy NoelRC | Cleveland Guardians | Sold → |
| 78 | Cody Bellinger | New York Yankees | Sold → |
| 79 | Gunnar Henderson | Baltimore Orioles | Sold → |
| 80 | Mookie Betts | Los Angeles Dodgers | Sold → |
| 81 | Corey Seager | Texas Rangers | Sold → |
| 82 | Orelvis MartinezRC | Toronto Blue Jays | Sold → |
| 83 | Kevin AlcántaraRC | Chicago Cubs | Sold → |
| 84 | Caden DanaRC | Angels | Sold → |
| 85 | Jace JungRC | Detroit Tigers | Sold → |
| 86 | Ketel Marte | Arizona Diamondbacks | Sold → |
| 87 | Masyn Winn | St. Louis Cardinals | Sold → |
| 88 | Gerrit Cole | New York Yankees | Sold → |
| 89 | Kristian CampbellRC | Boston Red Sox | Sold → |
| 90 | CJ Abrams | Washington Nationals | Sold → |
| 91 | Carlos Correa | Minnesota Twins | Sold → |
| 92 | Roki SasakiRC | Los Angeles Dodgers | Sold → |
| 93 | Max MuncyRC | Athletics | Sold → |
| 94 | Andrés Giménez | Toronto Blue Jays | Sold → |
| 95 | Juan Soto | New York Mets | Sold → |
| 96 | Luis Arraez | San Diego Padres | Sold → |
| 97 | Matt Chapman | San Francisco Giants | Sold → |
| 98 | Connor NorbyRC | Miami Marlins | Sold → |
| 99 | Shota Imanaga | Chicago Cubs | Sold → |
| 100 | Mike Trout | Angels | Sold → |
| 101 | James WoodRC | Washington Nationals | Sold → |
| 102 | Adael AmadorRC | Colorado Rockies | Sold → |
| 103 | Ronald Acuña Jr. | Atlanta Braves | Sold → |
| 104 | Ben RiceRC | New York Yankees | Sold → |
| 105 | Jacob WilsonRC | Athletics | Sold → |
| 106 | Wyatt Langford | Texas Rangers | Sold → |
| 107 | Luisangel AcuñaRC | New York Mets | Sold → |
| 108 | Jackson Merrill | San Diego Padres | Sold → |
| 109 | Rhett LowderRC | Cincinnati Reds | Sold → |
| 110 | Francisco Lindor | New York Mets | Sold → |
| 111 | Christian Yelich | Milwaukee Brewers | Sold → |
| 112 | Tyler LocklearRC | Seattle Mariners | Sold → |
| 113 | William Contreras | Milwaukee Brewers | Sold → |
| 114 | Byron Buxton | Minnesota Twins | Sold → |
| 115 | Chase MeidrothRC | Chicago White Sox | Sold → |
| 116 | Vladimir Guerrero Jr. | Toronto Blue Jays | Sold → |
| 117 | José Ramírez | Cleveland Guardians | Sold → |
| 118 | Michael McGreevyRC | St. Louis Cardinals | Sold → |
| 119 | Justyn-Henry MalloyRC | Detroit Tigers | Sold → |
| 120 | Dylan CrewsRC | Washington Nationals | Sold → |
| 121 | Pete Alonso | New York Mets | Sold → |
| 122 | Aaron Judge | New York Yankees | Sold → |
| 123 | Bobby Witt Jr. | Kansas City Royals | Sold → |
| 124 | Kumar RockerRC | Texas Rangers | Sold → |
| 125 | Oneil Cruz | Pittsburgh Pirates | Sold → |
| 126 | Rece HindsRC | Cincinnati Reds | Sold → |
| 127 | Thomas SaggeseRC | St. Louis Cardinals | Sold → |
| 128 | Paul Skenes | Pittsburgh Pirates | Sold → |
| 129 | Willy Adames | San Francisco Giants | Sold → |
| 130 | Nolan Arenado | St. Louis Cardinals | Sold → |
| 131 | Coby MayoRC | Baltimore Orioles | Sold → |
| 132 | Shohei Ohtani | Los Angeles Dodgers | Sold → |
| 133 | Elly De La Cruz | Cincinnati Reds | Sold → |
| 134 | Manny Machado | San Diego Padres | Sold → |
| 135 | Drake BaldwinRC | Atlanta Braves | Sold → |
| 136 | Riley Greene | Detroit Tigers | Sold → |
| 137 | Andrew McCutchen | Pittsburgh Pirates | Sold → |
| 138 | Yoshinobu Yamamoto | Los Angeles Dodgers | Sold → |
| 139 | Fernando Tatis Jr. | San Diego Padres | Sold → |
| 140 | Max Scherzer | Toronto Blue Jays | Sold → |
| 141 | Trea Turner | Philadelphia Phillies | Sold → |
| 142 | Zack Wheeler | Philadelphia Phillies | Sold → |
| 143 | Matt ShawRC | Chicago Cubs | Sold → |
| 144 | Chris Sale | Atlanta Braves | Sold → |
| 145 | Jacob deGrom | Texas Rangers | Sold → |
| 146 | Bryce Harper | Philadelphia Phillies | Sold → |
| 147 | Brent Rooker | Athletics | Sold → |
| 148 | Luis Robert Jr. | Chicago White Sox | Sold → |
| 149 | Tomoyuki SuganoRC | Baltimore Orioles | Sold → |
| 150 | Yu Darvish | San Diego Padres | Sold → |
| 151 | Dave Winfield | San Diego Padres | Sold → |
| 152 | Jose Altuve | Houston Astros | Sold → |
| 153 | Carlos Beltrán | New York Mets | Sold → |
| 154 | Jarren Duran | Boston Red Sox | Sold → |
| 155 | Zac Gallen | Arizona Diamondbacks | Sold → |
| 156 | Masataka Yoshida | Boston Red Sox | Sold → |
| 157 | Will Clark | San Francisco Giants | Sold → |
| 158 | Kerry Carpenter | Detroit Tigers | Sold → |
| 159 | Jimmy Rollins | Philadelphia Phillies | Sold → |
| 160 | Thurman Munson | New York Yankees | Sold → |
| 161 | Nolan Schanuel | Angels | Sold → |
| 162 | Seth Lugo | Kansas City Royals | Sold → |
| 163 | Freddy Fermin | Kansas City Royals | Sold → |
| 164 | Robert Hassell IIIRC | Washington Nationals | Sold → |
| 165 | Salvador Perez | Kansas City Royals | Sold → |
| 166 | JJ Bleday | Athletics | Sold → |
| 167 | Jorge Soler | Angels | Sold → |
| 168 | Matt Olson | Atlanta Braves | Sold → |
| 169 | Laura Prepon | Sold → | |
| 170 | George Sisler | St. Louis Browns | Sold → |
| 171 | Félix Hernández | Seattle Mariners | Sold → |
| 172 | Gabriel Moreno | Arizona Diamondbacks | Sold → |
| 173 | Don Mattingly | New York Yankees | Sold → |
| 174 | Alex Bregman | Boston Red Sox | Sold → |
| 175 | Paul Molitor | Minnesota Twins | Sold → |
| 176 | Steven Kwan | Cleveland Guardians | Sold → |
| 177 | Garrett Crochet | Boston Red Sox | Sold → |
| 178 | Colt Keith | Detroit Tigers | Sold → |
| 179 | Joe Morgan | Cincinnati Reds | Sold → |
| 180 | Eddie Murray | Baltimore Orioles | Sold → |
| 181 | Bo Bichette | Toronto Blue Jays | Sold → |
| 182 | Jorge Posada | New York Yankees | Sold → |
| 183 | Josh Naylor | Arizona Diamondbacks | Sold → |
| 184 | Larry David | Sold → | |
| 185 | Andy Pettitte | Houston Astros | Sold → |
| 186 | Spencer Steer | Cincinnati Reds | Sold → |
| 187 | Carlton Fisk | Boston Red Sox | Sold → |
| 188 | Hunter Greene | Cincinnati Reds | Sold → |
| 189 | Cam SmithRC | Houston Astros | Sold → |
| 190 | Andruw Jones | Atlanta Braves | Sold → |
| 191 | Gary Sheffield | Los Angeles Dodgers | Sold → |
| 192 | Darryl Strawberry | New York Mets | Sold → |
| 193 | Andrew Benintendi | Chicago White Sox | Sold → |
| 194 | Jackson Holliday | Baltimore Orioles | Sold → |
| 195 | Corbin Burnes | Arizona Diamondbacks | Sold → |
| 196 | Anthony Volpe | New York Yankees | Sold → |
| 197 | Matthew Boyd | Chicago Cubs | Sold → |
| 199 | Willson Contreras | St. Louis Cardinals | Sold → |
| 200 | Dalton RushingRC | Los Angeles Dodgers | Sold → |
| 201 | Nacho Alvarez Jr.RC | Atlanta Braves | Sold → |
| 202 | Tyler Fitzgerald | San Francisco Giants | Sold → |
| 203 | Tommy Edman | Los Angeles Dodgers | Sold → |
| 204 | Druski | Sold → | |
| 205 | Ryan BlissRC | Seattle Mariners | Sold → |
| 206 | Big Sean | Sold → | |
| 207 | Max Fried | New York Yankees | Sold → |
| 209 | Brian Cranston | Sold → | |
| 210 | Paul Rust | Sold → | |
| 211 | Chef Reactions | Sold → | |
| 212 | Marcus Semien | Texas Rangers | Sold → |
| 213 | Kat Dennings | Sold → | |
| 214 | Scott Sheldon | Texas Rangers | Sold → |
| 216 | Tim ElkoRC | Chicago White Sox | Sold → |
| 217 | Chase DollanderRC | Colorado Rockies | Sold → |
| 218 | Agustín RamírezRC | Miami Marlins | Sold → |
| 219 | Moisés BallesterosRC | Chicago Cubs | Sold → |
| 220 | George Kirby | Seattle Mariners | Sold → |
| 221 | Royce Lewis | Minnesota Twins | Sold → |
| 222 | Brice Turang | Milwaukee Brewers | Sold → |
| 223 | Luke KeaschallRC | Minnesota Twins | Sold → |
| 224 | Ke'Bryan Hayes | Pittsburgh Pirates | Sold → |
| 225 | Livvy Dunne | Sold → | |
| 226 | River RyanRC | Los Angeles Dodgers | Sold → |
| 227 | Cal Raleigh | Seattle Mariners | Sold → |
| 228 | Grant McCrayRC | San Francisco Giants | Sold → |
| 229 | Xander Bogaerts | San Diego Padres | Sold → |
| 230 | Alex the Great | Sold → | |
| 231 | Aaron Nola | Philadelphia Phillies | Sold → |
| 232 | Logan Webb | San Francisco Giants | Sold → |
| 233 | Daniel SchneemannRC | Cleveland Guardians | Sold → |
| 234 | Alec Bohm | Philadelphia Phillies | Sold → |
| 235 | Zebby MatthewsRC | Minnesota Twins | Sold → |
| 236 | Griffin ConineRC | Miami Marlins | Sold → |
| 237 | DJ HerzRC | Washington Nationals | Sold → |
| 238 | Brandon Nimmo | New York Mets | Sold → |
| 239 | Logan Gilbert | Seattle Mariners | Sold → |
| 240 | Sam AldegheriRC | Angels | Sold → |
| 241 | Hayden BirdsongRC | San Francisco Giants | Sold → |
| 242 | Tyler O'Neill | Baltimore Orioles | Sold → |
| 243 | José Berríos | Toronto Blue Jays | Sold → |
| 244 | MacKenzie Gore | Washington Nationals | Sold → |
| 245 | Marcelo MayerRC | Boston Red Sox | Sold → |
| 246 | Kyle Schwarber | Philadelphia Phillies | Sold → |
| 247 | Edgar QueroRC | Chicago White Sox | Sold → |
| 248 | Giancarlo Stanton | New York Yankees | Sold → |
| 249 | David FestaRC | Minnesota Twins | Sold → |
| 250 | Drew ThorpeRC | Chicago White Sox | Sold → |
| 251 | Abner Powell | Washington Nationals | Sold → |
| 252 | Lauren Alaina | Sold → | |
| 253 | Brandon Coleman | Sold → | |
| 254 | Andrew Bishop | Sold → | |
| 255 | Drew Nix | Sold → | |
| 256 | John Hall | Sold → | |
| 257 | Zach Rishel | Sold → | |
| 258 | Chad Gilbert | Sold → | |
| 259 | Joey Graziadei | Sold → | |
| 260 | Cara Maria Sorbello | Sold → | |
| 261 | Wes Bergmann | Sold → | |
| 262 | Shyne | Sold → | |
| 263 | Peter Weber | Sold → | |
| 264 | Lesley Arfin | Sold → | |
| 265 | Tom Marshall | Sold → | |
| 266 | Jax | Sold → | |
| 267 | Mark Long | Sold → | |
| 268 | Taylor Rooks | Sold → | |
| 269 | Josh Rawitch | Sold → | |
| 270 | a Boogie wit da Hoodie | Sold → | |
| 271 | Scott Boras | Sold → | |
| 272 | Mick AbelRC | Philadelphia Phillies | Sold → |
| 273 | Michele Fitzgerald | Sold → | |
| 274 | William Fichtner | Sold → | |
| 275 | Skylar Astin | Sold → | |
| 276 | Brittany Snow | Sold → | |
| 277 | Kenan Thompson | Sold → | |
| 278 | Denzel ClarkeRC | Athletics | Sold → |
| 279 | Chuck Ragan | Sold → | |
| 280 | Greg Barnett | Sold → | |
| 281 | Tom May | Sold → | |
| 282 | Eric Keen | Sold → | |
| 283 | Joe Godino | Sold → | |
| 284 | Bert Campaneris | Oakland Athletics | Sold → |
| 285 | Sway Calloway | Sold → | |
| 286 | Emma Roberts | Sold → | |
| 287 | Ethan Zohn | Sold → | |
| 288 | Cesar Tovar | Minnesota Twins | Sold → |
| 289 | Shane Halter | Detroit Tigers | Sold → |
| 290 | Andrew Romine | Detroit Tigers | Sold → |
| 291 | Alexis Ohanian | Sold → | |
| 292 | Seth Meyers | Sold → | |
| 293 | Richard Kind | Sold → | |
| 294 | Andre Lotterer | Sold → | |
| 295 | Dario Franchitti | Sold → | |
| 296 | Nick KurtzRC | Athletics | Sold → |
| 297 | Chandler SimpsonRC | Tampa Bay Rays | Sold → |
| 298 | Tai Verdes | Sold → | |
| 299 | Jamie Chung | Sold → | |
| 300 | Victor Mesa Jr.RC | Miami Marlins | Sold → |
| 301 | Andre Dawson | Chicago Cubs | Sold → |
| 302 | Willie McCovey | San Francisco Giants | Sold → |
| 303 | Roger Maris | New York Yankees | Sold → |
| 304 | Red Schoendienst | St. Louis Cardinals | Sold → |
| 305 | Gaylord Perry | San Francisco Giants | Sold → |
| 306 | Hideo Nomo | Los Angeles Dodgers | Sold → |
| 307 | Mike Mussina | Baltimore Orioles | Sold → |
| 308 | George Brett | Kansas City Royals | Sold → |
| 309 | Ivan Rodriguez | Florida Marlins | Sold → |
| 310 | Jim Rice | Boston Red Sox | Sold → |
| 311 | Orlando Cepeda | San Francisco Giants | Sold → |
| 312 | Phil Niekro | Atlanta Braves | Sold → |
| 313 | Bruce Sutter | St. Louis Cardinals | Sold → |
| 314 | Tony Perez | Cincinnati Reds | Sold → |
| 315 | Barry Larkin | Cincinnati Reds | Sold → |
| 316 | Dennis Eckersley | Oakland Athletics | Sold → |
| 317 | Mel Ott | New York Giants | Sold → |
| 318 | Fred McGriff | Chicago Cubs | Sold → |
| 319 | Honus Wagner | Pittsburgh Pirates | Sold → |
| 320 | Johnny Bench | Cincinnati Reds | Sold → |
| 321 | Robin Yount | Milwaukee Brewers | Sold → |
| 322 | Luis Aparicio | Chicago White Sox | Sold → |
| 323 | Adrian Beltré | Texas Rangers | Sold → |
| 324 | Tony La Russa | Oakland Athletics | Sold → |
| 325 | Harmon Killebrew | Minnesota Twins | Sold → |
| 326 | Bill Mazeroski | Pittsburgh Pirates | Sold → |
| 327 | Vladimir Guerrero | Angels | Sold → |
| 328 | Rollie Fingers | Oakland Athletics | Sold → |
| 329 | Kirby Puckett | Minnesota Twins | Sold → |
| 330 | Jeff Bagwell | Houston Astros | Sold → |
| 331 | Ron Santo | Chicago Cubs | Sold → |
| 332 | Walter Johnson | Washington Nationals | Sold → |
| 333 | Tim Raines | Montréal Expos | Sold → |
| 334 | Juan Marichal | San Francisco Giants | Sold → |
| 335 | Larry Walker | Colorado Rockies | Sold → |
| 336 | George Kell | Detroit Tigers | Sold → |
| 337 | Goose Gossage | New York Yankees | Sold → |
| 338 | Jim Kaat | Minnesota Twins | Sold → |
| 339 | Yogi Berra | New York Yankees | Sold → |
| 340 | Pee Wee Reese | Brooklyn Dodgers | Sold → |
| 341 | Bert Blyleven | Minnesota Twins | Sold → |
| 342 | Joe DiMaggio | New York Yankees | Sold → |
| 343 | Don Larsen | New York Yankees | Sold → |
| 344 | Johnny Mize | St. Louis Cardinals | Sold → |
| 345 | Jim Bunning | Philadelphia Phillies | Sold → |
| 346 | Craig Biggio | Houston Astros | Sold → |
| 347 | Jim Thome | Chicago White Sox | Sold → |
| 348 | Cy Young | Boston Red Sox | Sold → |
| 349 | Phil Rizzuto | New York Yankees | Sold → |
| 350 | Dick Allen | Philadelphia Phillies | Sold → |
Card numbers and names are transcribed from Topps' 57-page checklist. Topps' checklist skips numbers 198, 208 and 215, so the base list has 347 cards. Cards 301–350 are short prints. Non-baseball subjects have no team listed.
Spot a mistake?
| Set | Cards | Notes / Where Topps Lists It |
|---|---|---|
| Mini Framed Cloth Variations | 150 | — |
| Mini Stained Glass Variations | 150 | — |
| Mini Metal Variations | 149 | Hobby only. |
| Mini Chrome Variations | 100 | — |
| Tin Type Variations | 99 | — |
| Chrome Variations | 99 | — |
| Daguerreotype Variations | 99 | Redemption card on the odds sheet. |
| Mini Exclusives (351–400) | 50 | Cards 351–400 exist only as minis. |
| Mini Exclusives Metal | 50 | — |
| Mini Exclusives Wood | 49 | — |
| Mini Exclusives Stained Glass | 49 | — |
| Set | Cards | Notes / Where Topps Lists It |
|---|---|---|
| 50 Fish from the Global Waters | 50 | — |
| State Birds | 50 | — |
| Sweet Victory | 40 | — |
| Wicked Curves | 40 | — |
| Beachin' It | 30 | — |
| Light the Night | 30 | — |
| 1889 N222 | 30 | — |
| 2024 World Champions | 20 | — |
| Uniform Countdown | 10 | Topps' checklist spells it "Unifrom". Numbered UC-21 to UC-30. |
Hobby averages 2 autographs, relics, printing plates, Rip Cards or book cards per box per Topps. Card counts are from Topps' official checklist.
| Set | Cards | Notes / Where Topps Lists It |
|---|---|---|
| Double Rip Cards | 101 | Hobby only, two players per card. |
| Rip Cards | 100 | Hobby only. |
Released December 3, 2025.
The base set is 347 cards, 1–350. Topps flags 58 base cards as rookies.
24 packs × 8 cards. 2 autographs, relics, printing plates, Rip Cards or book cards per box (Topps.com). Rip Cards, Silver Portrait and Wood minis are Hobby only.
Hobby, per pack: base minis 1:1, Mini A&G Logo 1:5, Mini Black Border 1:11, Chrome Variations 1:8, Foil Filagree 1:24, Rip Cards 1:151. Most common hits: Mini Framed Relics 1:56, Relics B 1:64, Relics A 1:67, Mini Baseball Autographs 1:94.
Printable Checklist
All 347 base cards with tick boxes for a card show, plus every mini, insert, relic and autograph set and Topps' official odds.
Drop your email to unlock the download — you'll also get Inside the Vault, our free weekly newsletter.
No spam. Unsubscribe any time.
eBay — 2025 Allen & Ginter Hobby
Sealed box listings
eBay — 2025 A&G Mini Autographs
Recent sales
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these checklists free.
Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.