Every printed pull rate for 2026 Topps Chrome — box format breakdown, the Refractor rainbow, insert set odds (Wild Style, Diamond Moments, Perspectives, and more), and the full autograph lineup.
Want the full checklist too? See the 2026 Topps Chrome checklist.
Six formats, six different odds sheets. Hobby carries the guaranteed on-card autograph and the deepest run at the rainbow; retail formats trade that for cheaper entry and their own exclusive parallels.
| Format | Config | Odds Highlights |
|---|---|---|
| Hobby | 20 packs × 4 cards | 1 on-card autograph per box, guaranteed. FrozenFractors and Prism Refractors 1:5. Rookie Autos 1:46. 12 boxes per case. |
| Jumbo (HTA) | Hobby-channel | Best per-pack odds in the product. Rookie Autos 1:14 packs. Wave Refractor parallel family exclusive here. |
| Mega (Retail) | 6 packs × 7 cards | X-Fractors 1:1 packs, Mega-exclusive. Rookie Autos land about 1:182 packs. |
| Value Box (Retail) | Retail | RayWave, Red White & Blue, and Baseball Seams Refractors exclusive here. Rookie Autos 1:203 packs. |
| Breaker Delight | Breaker-focused | Loaded odds — numbered base parallels hit every few packs, Rookie Autos 1:2. Geometric and Tie-Dye Refractors exclusive. |
| Fanatics | Direct | Topps Refractor 1:1 and Blue Topps Refractor exclusive, plus Fanatical inserts 1:60 and Fanatics Authentics redemptions. |
Odds per the official Topps odds sheet (product codes 6623–6633). Configurations per the Topps product page.
Odds are per pack. "1:46" means one pull on average every 46 packs — about one every 2.3 Hobby boxes of 20 packs.
| Chase | Hobby | Jumbo | Retail (best) | What it is |
|---|---|---|---|---|
| Refractor | 1:3 | 1:1 | 1:2 Mega | The unnumbered base parallel — the Chrome staple |
| Numbered color (Pink+) | 1:69 | 1:102 | 1:7 Breaker | First serial-numbered tier of the rainbow |
| Green Refractor /99 | 1:173 | 1:256 | 1:16 Breaker | Start of the short-print rainbow |
| Gold Refractor /50 | 1:341 | 1:506 | 1:32 Breaker | Mid-rainbow chase |
| Black Refractor /10 | 1:1,705 | 1:2,518 | 1:156 Breaker | Elite color |
| Red Refractor /5 | 1:3,416 | 1:5,035 | 1:316 Breaker | Near-top of the rainbow |
| SuperFractor 1/1 | 1:16,958 | 1:24,256 | 1:1,501 Breaker | The one-of-one |
| Image Variation SP | 1:103 | 1:152 | 1:10 Breaker | Short-print photo swaps (51 cards) |
| Rookie Autograph | 1:46 | 1:14 | 1:2 Breaker | On-card RC autos — the pillar hit (94 signers) |
| Ink Strokes Auto | 1:500 | 1:153 | 1:21 Breaker | 63-signer on-card auto set |
| Radiating Rookies insert | 1:480 | 1:192 | 1:12 Breaker | Case-hit rookie insert (20 cards) |
| Ultraviolet insert | 1:1,516 | 1:2,243 | 1:25,010 Mega | The marquee color-shift chase (15 cards) |
| Legend Auto (Gold /50) | 1:8,187 | 1:1,726 | — | 47 retired greats, on-card |
| Dual Autograph | 1:49,118 | 1:15,103 | — | Two-signer pairings (Jeter/Jackson, Ichiro/Oh) |
| Gold Logoman Relic 1/1 | 1:316,534 | 1:100,056 | — | The top relic chase (redemption) |
Chrome Autographs (the six-player marquee set — Judge, Soto, Trout, Skenes, Acuña, Ohtani) carry no published base odds; treat them as pure chase.
Common to rarest, with official per-pack odds for Hobby and Jumbo.
| Parallel | Print Run | Hobby Odds | Jumbo Odds |
|---|---|---|---|
| Refractor | Unnumbered | 1:3 | 1:1 |
| Prism Refractor | Unnumbered | 1:5 | — |
| Negative Refractor | Unnumbered | 1:43 | 1:63 |
| Pink Refractor | Numbered | 1:69 | 1:102 |
| Aqua Refractor | Numbered | 1:86 | 1:127 |
| Blue Refractor | Numbered | 1:114 | 1:168 |
| Green Refractor | /99 | 1:173 | 1:256 |
| Purple Refractor | Numbered | 1:228 | 1:337 |
| Gold Refractor | /50 | 1:341 | 1:506 |
| White Refractor | Numbered | 1:569 | 1:842 |
| Orange Refractor | /25 | 1:683 | 1:1,011 |
| Black Refractor | /10 | 1:1,705 | 1:2,518 |
| Red Refractor | /5 | 1:3,416 | 1:5,035 |
| FrozenFractor | Numbered | 1:9,892 | 1:927 |
| SuperFractor | 1/1 | 1:16,958 | 1:24,256 |
| Printing Plates (4 colors) | 1/1 each | 1:4,259 | 1:6,353 |
Wave Refractor (Jumbo-exclusive), X-Fractor (Mega-exclusive), RayWave (Value-exclusive), Topps Refractor (Fanatics-exclusive), and Geometric/Tie-Dye Refractors (Breaker Delight-exclusive) plus full Value/Mega/Breaker/Fanatics odds are in the checklist PDF.
A stacked insert lineup — Chrome staples, retro throwbacks, and legend-driven chases. Odds shown are the base insert pull, per pack. Refractor parallels of the inserts run rarer.
| Insert Set | Cards | Hobby | Jumbo | Theme |
|---|---|---|---|---|
| 1991 Topps Baseball | 30 | 1:9 | 1:4 | 35th-anniversary retro design. |
| Big Ticket Players | 25 | 1:10 | 1:4 | The biggest names in the hobby. |
| Wrecking Crew | 25 | 1:10 | 1:4 | 1996 design tribute — the game’s sluggers. |
| Future Stars | 10 | 1:25 | 1:10 | Top prospects and young building blocks. |
| Perspectives | 10 | 1:25 | 1:10 | New-angle photography on stars and legends. |
| Wild Style | 25 | 1:40 | 1:24 | Bold, loud Chrome design. |
| Chrome Rivals — Home | 25 | 1:40 | 1:24 | Rivalry pairings, home side. |
| Diamond Moments | 50 | 1:120 | 1:48 | Historic MLB moments and milestones. |
| Radiating Rookies | 20 | 1:480 | 1:192 | The 2026 rookie class spotlight. Case-hit territory. |
| Shadow Etch | 20 | 1:480 | 1:192 | Etched-foil treatment, stars + rookies. |
| Hobby Masters | 19 | 1:1,487 | 1:418 | Hobby-exclusive star insert. |
| Ultraviolet | 15 | 1:1,516 | 1:2,243 | Marquee color-shift chase — stars + top RCs. |
| World Series at Night | 10 | 1:1,705 | 1:2,526 | 2025 Dodgers/Blue Jays Fall Classic tribute. |
| Helix | 15 | 1:3,412 | 1:5,067 | Spiral chrome design; stars and legends. |
| Champion Refractors (Gold) | 16 | 1:6,402 | 1:9,530 | The 2025 World Champion Dodgers roster. |
| Cooperstown Calls '25 | 5 | 1:11,350 | 1:16,676 | 2025 HOF class: Ichiro, Sabathia, Wagner, Parker, Allen. |
| Topps Chrome Exposé | 30 | 1:28,206 | 1:7,926 | Photo-driven star + rookie insert. |
Retail-only sets: Static Noise, Past to Present, and Chrome Rivals Away. Plus Numbers Live Forever, Minions, MVP Buybacks, Award Winners & Image Variations, a 2025 MLB Commissioner's Trophy card, and a Jerry Seinfeld autograph card — all in the checklist PDF.
Every Hobby box guarantees one on-card autograph. Here's how each auto set actually falls, per pack.
Rookie Autographs
94 rookie signers, on-card. Hobby 1:46 · Jumbo 1:14.
Retail Rookie Autographs
Retail-exclusive rookie signers. Value 1:203 · Mega 1:182.
Ink Strokes
63-signer on-card set. Hobby 1:500 · Jumbo 1:153.
75th Diamond Autographs
Nearly 70 signers. Hobby 1:964 · Jumbo 1:294.
Chrome Legend Autographs
47 retired greats. Gold /50: Hobby 1:8,187 · Jumbo 1:1,726.
Dual Autographs
Two-signer pairings. Hobby 1:49,118. Case-hit tier.
Gold Logoman Relics
True one-of-one. Hobby 1:316,534 (redemption).
Gold Logoman Auto Relics
Logoman patch + on-card autograph. Hobby 1:1,424,400.
Gold Logoman Dual Relics
Two Logoman patches on one card. Hobby 1:569,760.
Odds confirmed. Every Hobby box guarantees 1 on-card autograph. Full parallel tiers for every auto set are in the checklist PDF.
Want the Whole Set?
All 300 base cards with RC callouts, every insert enumerated card-by-card, and a free printable PDF that combines the checklist with every odds table on this page.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.