Every printed pull rate for Hobby and Jumbo, on one page with box-level math.
Want the cards themselves? See the full 2025 Topps Update Series checklist.
Quick Answer
Hobby, per pack: Gold 1:17, Rainbow 1:11, Aqua Rainbow 1:500, Purple Rainbow 1:41, Blue Rainbow 1:69. Full rates for every format are on the odds page.
Topps prints odds per pack. A Hobby box holds 20 packs; A Jumbo box holds 10 packs. Divide the second number by the packs in a box to get boxes.
eBay — 2025 Topps Update Series Boxes
Sealed box listings
Amazon — 2025 Topps Update Series
Boxes & packs
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
Amazon links — Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | Jumbo | In Hobby Boxes |
|---|---|---|---|
| First Card | 1:33,330 | 1:9,337 | 1 per 1667 |
| Silver Crackle Foilboard | - | - | — |
| Holo | - | - | — |
| Pink Diamante Foil | - | - | — |
| Gold | 1:17 | 1:5 | ~1.2 per box |
| Rainbow | 1:11 | 1:2 | ~1.8 per box |
| Aqua Rainbow | 1:500 | 1:101 | 1 per 25 |
| Aqua Holo | - | - | — |
| Pink Holo | - | - | — |
| Purple Rainbow | 1:41 | 1:9 | 1 per 2.0 |
| Purple Holo | - | - | — |
| Blue Rainbow | 1:69 | 1:16 | 1 per 3.5 |
| Blue Holo | - | - | — |
| Green Rainbow | 1:105 | 1:24 | 1 per 5.3 |
| Green Holo | - | - | — |
| Independence Day | 1:445 | 1:119 | 1 per 22 |
| Gold Rainbow | 1:203 | 1:45 | 1 per 10 |
| Gold Holo | - | - | — |
| Gold Diamante Foil | - | - | — |
| Canvas | 1:676 | 1:181 | 1 per 34 |
| Memorial Day Camo | 1:1,352 | 1:362 | 1 per 68 |
| Orange Rainbow | 1:405 | 1:89 | 1 per 20 |
| Orange Holo | - | - | — |
| Orange Diamante Foil | - | - | — |
| Wood | 1:1,352 | 1:362 | 1 per 68 |
| Black Rainbow | 1:1,010 | 1:223 | 1 per 51 |
| Black Holo | - | - | — |
| Black Diamante Foil | - | - | — |
| Red Rainbow | 1:2,020 | 1:445 | 1 per 101 |
| Red Holo | - | - | — |
| Red Diamante Foil | - | - | — |
| Foilfractor | 1:9,999 | 1:2,241 | 1 per 500 |
| Platinum Holo | - | - | — |
| Topps Logo Foil | - | - | — |
| Sandglitter Foilboard | - | 1:2 | — |
| Value Box Holiday Base Foilboard | - | - | — |
| Value Box Holiday Jack O'lantern Foilboard | - | - | — |
| Value Box Holiday Ghost Foilboard | - | - | — |
| Value Box Holiday Mummy Foilboard | - | - | — |
| Value Box Holiday Black Cat Foilboard | - | - | — |
| Value Box Holiday Witches Hat Foilboard | - | - | — |
| Value Box Holiday Bats Foilboard | - | - | — |
| Printing Plates | 1:8,510 | 1:2,241 | 1 per 426 |
| Bleacher Reachers Gold | 1:9,459 | 1:2,530 | 1 per 473 |
| Night Terrors Gold | 1:9,459 | 1:2,530 | 1 per 473 |
| Most Valuable Gold | 1:5,907 | 1:1,582 | 1 per 295 |
| First Pitch Gold | 1:23,727 | 1:6,325 | 1 per 1186 |
| 2025 All-Star Game Gold | 1:4,730 | 1:1,265 | 1 per 237 |
| Topps Black Gold | 1:24 | 1:6 | 1 per 1.2 |
| Topps Black Gold Pink | 1:473 | 1:127 | 1 per 24 |
| Topps Black Gold Green | 1:4,778 | 1:1,278 | 1 per 239 |
| Topps Black Gold Gold | 1:9,459 | 1:2,530 | 1 per 473 |
| Topps Black Gold Orange | 1:18,917 | 1:5,028 | 1 per 946 |
| Topps Black Gold Black | 1:48,271 | 1:12,650 | 1 per 2414 |
| Topps Black Gold Red | 1:93,323 | 1:26,143 | 1 per 4666 |
| Topps Black Gold Platinum | 1:466,614 | 1:130,714 | 1 per 23331 |
| Mystical Gold | 1:9,459 | 1:2,530 | 1 per 473 |
| 1990 Topps Baseball Gold | 1:4,730 | 1:1,265 | 1 per 237 |
| Stars of MLB Gold | - | - | — |
| All-Star Stitches Gold | 1:2,381 | 1:495 | 1 per 119 |
| Tokyo Series Highlights Foilfractor | - | - | — |
| Strike Zone Heroes Foilfractor | - | - | — |
| Stars of Japan Foilfractor | - | - | — |
| 1990 Topps Baseball Japan Foilfractor | - | - | — |
| Card | Hobby | Jumbo | In Hobby Boxes |
|---|---|---|---|
| Heavy Lumber Autograph Relic | 1:3,261 | 1:679 | 1 per 163 |
| Topps Flagship Auto Patch | 1:2,376 | 1:223 | 1 per 119 |
| Topps Flagship Auto Patch Bronze | 1:3,943 | 1:371 | 1 per 197 |
| Topps Flagship Auto Patch Black | 1:8,648 | 1:818 | 1 per 432 |
| Topps Flagship Auto Patch Red | 1:17,139 | 1:1,601 | 1 per 857 |
| Topps Flagship Auto Patch Platinum | 1:78,966 | 1:8,296 | 1 per 3948 |
| Major League Material Autographs Cards | 1:1,835 | 1:381 | 1 per 92 |
| Major League Material Autographs Cards Orange | 1:3,431 | 1:714 | 1 per 172 |
| Major League Material Autographs Cards Black | 1:7,700 | 1:1,592 | 1 per 385 |
| Major League Material Autographs Cards Red | 1:17,745 | 1:3,677 | 1 per 887 |
| Major League Material Autographs Cards Platinum | 1:38,178 | 1:9,804 | 1 per 1909 |
| All-Star Stitch Autograph Cards | 1:5,036 | 1:1,353 | 1 per 252 |
| All-Star Stitch Autograph Cards Black | 1:10,526 | 1:3,040 | 1 per 526 |
| All-Star Stitch Autograph Cards Red | 1:19,998 | 1:6,033 | 1 per 1000 |
| All-Star Stitch Autograph Cards Platinum | 1:93,323 | 1:30,165 | 1 per 4666 |
| Baseball Stars Autograph Cards | 1:441 | 1:80 | 1 per 22 |
| Baseball Stars Autograph Cards Blue | 1:1,240 | 1:246 | 1 per 62 |
| Baseball Stars Autograph Cards Green | 1:1,744 | 1:339 | 1 per 87 |
| Baseball Stars Autograph Cards Gold | 1:3,497 | 1:595 | 1 per 175 |
| Baseball Stars Autograph Cards Orange | 1:6,493 | 1:1,154 | 1 per 325 |
| Baseball Stars Autograph Cards Black | 1:15,399 | 1:3,226 | 1 per 770 |
| Baseball Stars Autograph Cards Red | 1:31,174 | 1:6,394 | 1 per 1559 |
| Baseball Stars Autograph Cards Platinum | 1:142,013 | 1:32,550 | 1 per 7101 |
| 1990 Topps Baseball Autographs Cards | 1:74 | 1:13 | 1 per 3.7 |
| 1990 Topps Baseball Autographs Cards Green | 1:1,549 | 1:327 | 1 per 77 |
| 1990 Topps Baseball Autographs Cards Gold | 1:997 | 1:240 | 1 per 50 |
| 1990 Topps Baseball Autographs Cards Orange | 1:1,632 | 1:462 | 1 per 82 |
| 1990 Topps Baseball Autographs Cards Black | 1:4,503 | 1:1,169 | 1 per 225 |
| 1990 Topps Baseball Autographs Cards Red | 1:8,173 | 1:2,438 | 1 per 409 |
| 1990 Topps Baseball Autographs Cards Platinum | 1:57,750 | 1:5,247 | 1 per 2888 |
| First Pitch Autographs | 1:12,173 | 1:3,771 | 1 per 609 |
| First Pitch Autographs Gold | 1:16,091 | 1:4,964 | 1 per 805 |
| First Pitch Autographs Orange | 1:26,920 | 1:7,690 | 1 per 1346 |
| First Pitch Autographs Black | 1:87,490 | 1:18,674 | 1 per 4375 |
| First Pitch Autographs Red | 1:174,980 | 1:35,650 | 1 per 8749 |
| First Pitch Autographs Platinum | 1:699,920 | 1:196,070 | 1 per 34996 |
| Flagship Real One Autographs | 1:421 | 1:122 | 1 per 21 |
| Flagship Real One Autographs Green Foil | 1:915 | 1:267 | 1 per 46 |
| Flagship Real One Autographs Gold Foil | 1:2,118 | 1:538 | 1 per 106 |
| Flagship Real One Autographs Orange Foil | 1:4,318 | 1:1,168 | 1 per 216 |
| Flagship Real One Autographs Black Foil | 1:13,612 | 1:2,714 | 1 per 681 |
| Flagship Real One Autographs Red Foil | 1:27,547 | 1:4,630 | 1 per 1377 |
| Flagship Real One Autographs Foilfractor | 1:135,212 | 1:30,302 | 1 per 6761 |
| Flagship Real One Golden Mirror Autographs | 1:2,745 | 1:755 | 1 per 137 |
| Major League Material Relic Cards | 1:170 | 1:29 | 1 per 8.5 |
| Major League Material Relic Cards Blue | 1:1,241 | 1:258 | 1 per 62 |
| Major League Material Relic Cards Green | 1:1,835 | 1:381 | 1 per 92 |
| Major League Material Relic Cards Gold | 1:3,627 | 1:755 | 1 per 181 |
| Major League Material Relic Cards Orange | 1:7,608 | 1:1,582 | 1 per 380 |
| Major League Material Relic Cards Black | 1:20,894 | 1:4,310 | 1 per 1045 |
| Major League Material Relic Cards Red | 1:39,996 | 1:8,344 | 1 per 2000 |
| Major League Material Relic Cards Platinum | 1:127,259 | 1:56,020 | 1 per 6363 |
| 1990 Topps Baseball Relic Cards | 1:159 | 1:16 | 1 per 8.0 |
| 1990 Topps Baseball Relic Cards Blue | 1:821 | 1:171 | 1 per 41 |
| 1990 Topps Baseball Relic Cards Green | 1:1,222 | 1:254 | 1 per 61 |
| 1990 Topps Baseball Relic Cards Gold | 1:2,422 | 1:503 | 1 per 121 |
| 1990 Topps Baseball Relic Cards Orange | 1:4,895 | 1:1,016 | 1 per 245 |
| 1990 Topps Baseball Relic Cards Black | 1:13,207 | 1:2,724 | 1 per 660 |
| 1990 Topps Baseball Relic Cards Red | 1:25,452 | 1:5,447 | 1 per 1273 |
| 1990 Topps Baseball Relic Cards Platinum | 1:60,863 | 1:13,072 | 1 per 3043 |
| Rising Rookie Relic Cards | 1:187 | 1:31 | 1 per 9.3 |
| Rising Rookie Relic Cards Gold | 1:3,723 | 1:771 | 1 per 186 |
| Rising Rookie Relic Cards Orange | 1:7,446 | 1:1,538 | 1 per 372 |
| Rising Rookie Relic Cards Black | 1:18,419 | 1:3,808 | 1 per 921 |
| Rising Rookie Relic Cards Red | 1:37,834 | 1:7,690 | 1 per 1892 |
| Rising Rookie Relic Cards Platinum | 1:77,769 | 1:19,607 | 1 per 3888 |
| Own the Name Relics | 1:4,651 | 1:1,257 | 1 per 233 |
| Tokyo Series Highlights Autograph | - | - | — |
| Strike Zone Heroes Autograph | - | - | — |
| Stars of Japan Autograph | - | - | — |
| 1990 Topps Baseball Japan Autograph | - | - | — |
| 1990 Topps All-star Baseball Autographs Cards | 1:2,708 | 1:743 | 1 per 135 |
| 1990 Topps All-star Baseball Autographs Cards Gold | 1:8,333 | 1:2,155 | 1 per 417 |
| 1990 Topps All-star Baseball Autographs Cards Orange | 1:13,591 | 1:3,502 | 1 per 680 |
| 1990 Topps All-star Baseball Autographs Cards Black | 1:35,894 | 1:8,715 | 1 per 1795 |
| 1990 Topps All-star Baseball Autographs Cards Red | 1:69,992 | 1:17,050 | 1 per 3500 |
| 1990 Topps All-star Baseball Autographs Cards Platinum | 1:174,980 | 1:49,018 | 1 per 8749 |
| Major League Material Dual Autograph Cards | 1:25,452 | 1:5,300 | 1 per 1273 |
| Major League Material Dual Autograph Cards Orange | 1:46,662 | 1:9,804 | 1 per 2333 |
| Major League Material Dual Autograph Cards Black | 1:116,654 | 1:24,509 | 1 per 5833 |
| Major League Material Dual Autograph Cards Red | 1:279,968 | 1:56,020 | 1 per 13998 |
| Major League Material Dual Autograph Cards Platinum | 1:466,614 | 1:196,070 | 1 per 23331 |
| Rickwood Autograph Relic Collection | 1:73,676 | 1:15,083 | 1 per 3684 |
| Rickwood Autograph Relic Collection Orange | 1:139,984 | 1:30,165 | 1 per 6999 |
| Rickwood Autograph Relic Collection Black | 1:349,960 | 1:78,428 | 1 per 17498 |
| Rickwood Autograph Relic Collection Red | 1:699,920 | 1:196,070 | 1 per 34996 |
| Rickwood Autograph Relic Collection Platinum | 1:1,399,840 | 1:392,140 | 1 per 69992 |
| City Connect Swatch Collection Autograph Relic | 1:69,992 | 1:14,524 | 1 per 3500 |
| City Connect Swatch Collection Autograph Relic Gold | 1:69,992 | 1:14,524 | 1 per 3500 |
| City Connect Swatch Collection Autograph Relic Orange | 1:139,984 | 1:30,165 | 1 per 6999 |
| City Connect Swatch Collection Autograph Relic Black | 1:233,307 | 1:49,018 | 1 per 11665 |
| City Connect Swatch Collection Autograph Relic Red | 1:466,614 | 1:98,035 | 1 per 23331 |
| City Connect Swatch Collection Autograph Relic Platinum | 1:699,920 | 1:392,140 | 1 per 34996 |
| Signature Tunes Dual Autographs | 1:279,968 | 1:56,020 | 1 per 13998 |
| Signature Tunes Dual Autographs Black | 1:699,920 | 1:130,714 | 1 per 34996 |
| Signature Tunes Dual Autographs Red | 1:699,920 | 1:196,070 | 1 per 34996 |
| Signature Tunes Dual Autographs Gold | - | 1:392,140 | — |
| Baseball Stars Dual Autograph Cards | 1:139,984 | 1:30,165 | 1 per 6999 |
| Baseball Stars Triple Autograph Cards | 1:60,863 | 1:12,650 | 1 per 3043 |
| Card | Hobby | Jumbo | In Hobby Boxes |
|---|---|---|---|
| Bleacher Reachers | 1:24 | 1:6 | 1 per 1.2 |
| Bleacher Reachers Pink | 1:473 | 1:127 | 1 per 24 |
| Bleacher Reachers Green | 1:4,778 | 1:1,278 | 1 per 239 |
| Bleacher Reachers Orange | 1:18,917 | 1:5,028 | 1 per 946 |
| Bleacher Reachers Black | 1:48,271 | 1:12,650 | 1 per 2414 |
| Bleacher Reachers Red | 1:93,323 | 1:26,143 | 1 per 4666 |
| Bleacher Reachers Platinum | 1:466,614 | 1:130,714 | 1 per 23331 |
| Night Terrors | 1:24 | 1:6 | 1 per 1.2 |
| Night Terrors Pink | 1:473 | 1:127 | 1 per 24 |
| Night Terrors Green | 1:4,778 | 1:1,278 | 1 per 239 |
| Night Terrors Orange | 1:18,917 | 1:5,028 | 1 per 946 |
| Night Terrors Black | 1:48,271 | 1:12,650 | 1 per 2414 |
| Night Terrors Red | 1:93,323 | 1:26,143 | 1 per 4666 |
| Night Terrors Platinum | 1:466,614 | 1:130,714 | 1 per 23331 |
| Most Valuable | 1:15 | 1:4 | ~1.3 per box |
| Most Valuable Pink | 1:296 | 1:80 | 1 per 15 |
| Most Valuable Green | 1:2,985 | 1:799 | 1 per 149 |
| Most Valuable Orange | 1:11,764 | 1:3,163 | 1 per 588 |
| Most Valuable Black | 1:29,784 | 1:7,843 | 1 per 1489 |
| Most Valuable Red | 1:58,327 | 1:15,686 | 1 per 2916 |
| Most Valuable Platinum | 1:279,968 | 1:78,428 | 1 per 13998 |
| First Pitch | 1:60 | 1:15 | 1 per 3.0 |
| First Pitch Pink | 1:1,183 | 1:317 | 1 per 59 |
| First Pitch Green | 1:11,965 | 1:3,189 | 1 per 598 |
| First Pitch Orange | 1:48,271 | 1:12,650 | 1 per 2414 |
| First Pitch Black | 1:116,654 | 1:32,679 | 1 per 5833 |
| First Pitch Red | 1:233,307 | 1:65,357 | 1 per 11665 |
| First Pitch Platinum | 1:1,399,840 | 1:392,140 | 1 per 69992 |
| 2025 All-Star Game | 1:4 | 1:1 | ~5.0 per box |
| 2025 All-Star Game Pink | 1:237 | 1:64 | 1 per 12 |
| 2025 All-Star Game Green | 1:2,389 | 1:639 | 1 per 119 |
| 2025 All-Star Game Orange | 1:9,459 | 1:2,530 | 1 per 473 |
| 2025 All-Star Game Black | 1:23,727 | 1:6,325 | 1 per 1186 |
| 2025 All-Star Game Red | 1:48,271 | 1:12,650 | 1 per 2414 |
| 2025 All-Star Game Platinum | 1:233,307 | 1:65,357 | 1 per 11665 |
| Mystical | 1:24 | 1:6 | 1 per 1.2 |
| Mystical Pink | 1:473 | 1:127 | 1 per 24 |
| Mystical Green | 1:4,778 | 1:1,278 | 1 per 239 |
| Mystical Orange | 1:18,917 | 1:5,028 | 1 per 946 |
| Mystical Black | 1:48,271 | 1:12,650 | 1 per 2414 |
| Mystical Red | 1:93,323 | 1:26,143 | 1 per 4666 |
| Mystical Platinum | 1:466,614 | 1:130,714 | 1 per 23331 |
| Heavy Lumber | 1:1,030 | 1:276 | 1 per 52 |
| Homefield Advantage | 1:228 | 1:228 | 1 per 11 |
| Legendary Homefield Advantage | 1:23,727 | 1:6,325 | 1 per 1186 |
| 1990 Topps Baseball | 1:4 | 1:1 | ~5.0 per box |
| 1990 Topps Baseball Pink | 1:237 | 1:64 | 1 per 12 |
| 1990 Topps Baseball Green | 1:2,389 | 1:639 | 1 per 119 |
| 1990 Topps Baseball Orange | 1:9,459 | 1:2,530 | 1 per 473 |
| 1990 Topps Baseball Black | 1:23,727 | 1:6,325 | 1 per 1186 |
| 1990 Topps Baseball Red | 1:48,271 | 1:12,650 | 1 per 2414 |
| 1990 Topps Baseball Platinum | 1:233,307 | 1:65,357 | 1 per 11665 |
| Stars of MLB | - | - | — |
| Stars of MLB Pink | - | - | — |
| Stars of MLB Green | - | - | — |
| Stars of MLB Orange | - | - | — |
| Stars of MLB Black | - | - | — |
| Stars of MLB Red | - | - | — |
| Stars of MLB Platinum | - | - | — |
| Keegan Hall Art Cards | 1:473 | 1:127 | 1 per 24 |
| All-Star Stitches | 1:125 | 1:21 | 1 per 6.3 |
| All-Star Stitches Orange | 1:4,746 | 1:983 | 1 per 237 |
| All-Star Stitches Black | 1:11,764 | 1:2,451 | 1 per 588 |
| All-Star Stitches Red | 1:23,727 | 1:4,902 | 1 per 1186 |
| All-Star Stitches Platinum | 1:116,654 | 1:24,509 | 1 per 5833 |
| Sketch Cards | 1:13,591 | 1:2,971 | 1 per 680 |
| Shaped Sketch Cards | 1:63,630 | 1:13,523 | 1 per 3182 |
| Fanatics Authentic Redemptions | - | - | — |
| Oversized 2025 Base Card | - | - | — |
| Companion Card | - | - | — |
| Trading Card Enamel Pins | - | - | — |
| Tokyo Series Highlights | - | - | — |
| Tokyo Series Highlights Orange | - | - | — |
| Tokyo Series Highlights Black | - | - | — |
| Tokyo Series Highlights Red | - | - | — |
| Strike Zone Heroes | - | - | — |
| Strike Zone Heroes Orange | - | - | — |
| Strike Zone Heroes Black | - | - | — |
| Strike Zone Heroes Red | - | - | — |
| Stars of Japan | - | - | — |
| Stars of Japan Orange | - | - | — |
| Stars of Japan Black | - | - | — |
| Stars of Japan Red | - | - | — |
| 1990 Topps Baseball Japan | - | - | — |
| 1990 Topps Baseball Japan Orange | - | - | — |
| 1990 Topps Baseball Japan Black | - | - | — |
| 1990 Topps Baseball Japan Red | - | - | — |
| Card | Hobby | Jumbo | In Hobby Boxes |
|---|---|---|---|
| Clear Variation | 1:415 | - | 1 per 21 |
| Vintage Stock Variation | 1:351 | 1:94 | 1 per 18 |
| Golden Mirror Short Prints | 1:482 | 1:129 | 1 per 24 |
| True Photo Variations | 1:347 | 1:93 | 1 per 17 |
From Topps' official odds sheet (13 format columns; Hobby and Jumbo shown).
Want the Whole Set?
All 350 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.