Every printed pull rate for Hobby, on one page with box-level math.
Want the cards themselves? See the full 2025 Topps Pro Debut checklist.
Quick Answer
Hobby, per pack: Chrome Variation 1:1, Purple Foil 1:7, Base Card Autographs 1:5, Logoman Autograph Relics 1:13,764. Hobby boxes carry 4 autographs (Topps.com).
Topps prints odds per pack. A Hobby box holds 6 packs. Divide the second number by the packs in a box to get boxes.
eBay — 2025 Pro Debut Hobby
Sealed box listings
eBay — Pro Debut Chrome Autos
Recent sales
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
eBay affiliate links. Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | In Hobby Boxes | On eBay |
|---|---|---|---|
| Base Cards | 1:1 | ~6.0 per box | Sold → |
| Base Cards Purple Foil Parallel | 1:7 | 1 per 1.2 | Sold → |
| Base Cards Fuchsia Foil Parallel | 1:11 | 1 per 1.8 | Sold → |
| Base Cards Sparkle Foil Parallel | 1:12 | 1 per 2.0 | Sold → |
| Base Cards Blue Foil Parallel | 1:14 | 1 per 2.3 | Sold → |
| Base Cards Green Foil Parallel | 1:21 | 1 per 3.5 | Sold → |
| Base Cards Aqua Foil Parallel | 1:27 | 1 per 4.5 | Sold → |
| Base Cards Gold Foil Parallel | 1:40 | 1 per 6.7 | Sold → |
| Base Cards Orange Foil Parallel | 1:80 | 1 per 13 | Sold → |
| Base Cards Red Foil Parallel | 1:200 | 1 per 33 | Sold → |
| Base Cards Foilfractor Parallel | 1:1,997 | 1 per 333 | Sold → |
| Card | Hobby | In Hobby Boxes | On eBay |
|---|---|---|---|
| Base Card Chrome Variation | 1:1 | ~6.0 per box | Sold → |
| Base Card Chrome Variation X-Fractor Parallel | 1:6 | 1 per 1.0 | Sold → |
| Base Card Chrome Variation Refractor Parallel | 1:11 | 1 per 1.8 | Sold → |
| Base Card Chrome Variation Blue Refractor Parallel | 1:14 | 1 per 2.3 | Sold → |
| Base Card Chrome Variation Blue Wave Parallel | 1:14 | 1 per 2.3 | Sold → |
| Base Card Chrome Variation Purple Refractor Parallel | 1:16 | 1 per 2.7 | Sold → |
| Base Card Chrome Variation Green Refractor Parallel | 1:21 | 1 per 3.5 | Sold → |
| Base Card Chrome Variation Green Wave Parallel | 1:21 | 1 per 3.5 | Sold → |
| Base Card Chrome Variation Aqua Wave Parallel | 1:27 | 1 per 4.5 | Sold → |
| Base Card Chrome Variation Aqua Refractor Parallel | 1:27 | 1 per 4.5 | Sold → |
| Base Card Chrome Variation Gold Refractor Parallel | 1:40 | 1 per 6.7 | Sold → |
| Base Card Chrome Variation Gold Mini Diamond Parallel | 1:40 | 1 per 6.7 | Sold → |
| Base Card Chrome Variation Orange Refractor Parallel | 1:80 | 1 per 13 | Sold → |
| Base Card Chrome Variation Orange Mini Diamond Parallel | 1:80 | 1 per 13 | Sold → |
| Base Card Chrome Variation Black Refractor Parallel | 1:200 | 1 per 33 | Sold → |
| Base Card Chrome Variation Black Wave Parallel | 1:200 | 1 per 33 | Sold → |
| Base Card Chrome Variation Red Refractor Parallel | 1:400 | 1 per 67 | Sold → |
| Base Card Chrome Variation Red Mini Diamond Parallel | 1:400 | 1 per 67 | Sold → |
| Base Card Chrome Variation Superfractor Parallel | 1:1,997 | 1 per 333 | Sold → |
| Base Card Chrome Variation (2) | 1:1 | ~6.0 per box | Sold → |
| Card | Hobby | In Hobby Boxes | On eBay |
|---|---|---|---|
| Ballpark Promos | 1:3 | ~2.0 per box | Sold → |
| Ballpark Promos Green Parallel | 1:169 | 1 per 28 | Sold → |
| Ballpark Promos Orange Parallel | 1:667 | 1 per 111 | Sold → |
| Ballpark Promos Foilfractor Parallel | 1:16,661 | 1 per 2777 | Sold → |
| Drafted | 1:4 | ~1.5 per box | Sold → |
| Drafted Green Foil Parallel | 1:202 | 1 per 34 | Sold → |
| Drafted Orange Foil Parallel | 1:800 | 1 per 133 | Sold → |
| Drafted Foilfractor Parallel | 1:19,993 | 1 per 3332 | Sold → |
| League Elites | 1:3 | ~2.0 per box | Sold → |
| League Elites Green Parallel | 1:184 | 1 per 31 | Sold → |
| League Elites Orange Parallel | 1:728 | 1 per 121 | Sold → |
| League Elites Foilfractor Parallel | 1:17,518 | 1 per 2920 | Sold → |
| MiLB Legends | 1:10 | 1 per 1.7 | Sold → |
| MiLB Legends Green Foil Parallel | 1:404 | 1 per 67 | Sold → |
| MiLB Legends Orange Foil Parallel | 1:1,600 | 1 per 267 | Sold → |
| MiLB Legends Foilfractor Parallel | 1:38,540 | 1 per 6423 | Sold → |
| Stars of MiLB | 1:3 | ~2.0 per box | Sold → |
| Stars of MiLB Green Parallel | 1:169 | 1 per 28 | Sold → |
| Stars of MiLB Orange Parallel | 1:667 | 1 per 111 | Sold → |
| Stars of MiLB Foilfractor Parallel | 1:16,059 | 1 per 2677 | Sold → |
| Card | Hobby | In Hobby Boxes | On eBay |
|---|---|---|---|
| Base Card Autograph Variation | 1:5 | ~1.2 per box | Sold → |
| Base Card Autograph Variation Fuchsia Foil Parallel | 1:25 | 1 per 4.2 | Sold → |
| Base Card Autograph Variation Purple Foil Parallel | 1:19 | 1 per 3.2 | Sold → |
| Base Card Autograph Variation Sparkle Foil Parallel | 1:28 | 1 per 4.7 | Sold → |
| Base Card Autograph Variation Aqua Foil Parallel | 1:38 | 1 per 6.3 | Sold → |
| Base Card Autograph Variation Blue Foil Parallel | 1:24 | 1 per 4.0 | Sold → |
| Base Card Autograph Variation Green Foil Parallel | 1:32 | 1 per 5.3 | Sold → |
| Base Card Autograph Variation Gold Foil Parallel | 1:55 | 1 per 9.2 | Sold → |
| Base Card Autograph Variation Orange Foil Parallel | 1:108 | 1 per 18 | Sold → |
| Base Card Autograph Variation Red Foil Parallel | 1:269 | 1 per 45 | Sold → |
| Base Card Autograph Variation Foilfractor Parallel | 1:2,658 | 1 per 443 | Sold → |
| Base Card Chrome Autograph Variation | 1:15 | 1 per 2.5 | Sold → |
| Base Card Chrome Autograph Variation Green Parallel | 1:29 | 1 per 4.8 | Sold → |
| Base Card Chrome Autograph Variation Gold Parallel | 1:56 | 1 per 9.3 | Sold → |
| Base Card Chrome Autograph Variation Orange Parallel | 1:108 | 1 per 18 | Sold → |
| Base Card Chrome Autograph Variation Black Parallel | 1:274 | 1 per 46 | Sold → |
| Base Card Chrome Autograph Variation Red Parallel | 1:546 | 1 per 91 | Sold → |
| Base Card Chrome Autograph Variation Superfractor Parallel | 1:2,658 | 1 per 443 | Sold → |
| Drafted Autograph Variation | 1:1,307 | 1 per 218 | Sold → |
| Drafted Autograph Variation Foilfractor Parallel | 1:64,232 | 1 per 10705 | Sold → |
| Future Cornerstones Autographs | 1:198 | 1 per 33 | Sold → |
| Future Cornerstones Autographs Gold Foil Parallel | 1:373 | 1 per 62 | Sold → |
| Future Cornerstones Autographs Orange Foil Parallel | 1:680 | 1 per 113 | Sold → |
| Future Cornerstones Autographs Red Foil Parallel | 1:1,706 | 1 per 284 | Sold → |
| Future Cornerstones Autographs Foilfractor Parallel | 1:16,757 | 1 per 2793 | Sold → |
| League Elites Autograph Variation | 1:654 | 1 per 109 | Sold → |
| League Elites Autograph Variation Foilfractor Parallel | 1:32,116 | 1 per 5353 | Sold → |
| MiLB Legends Autograph Variation | 1:2,228 | 1 per 371 | Sold → |
| MiLB Legends Autograph Variation Foilfractor Parallel | 1:77,069 | 1 per 12845 | Sold → |
| Pro Debut Dual Autographs | 1:1,428 | 1 per 238 | Sold → |
| Pro Debut Dual Autographs Red Foil Parallel | 1:3,536 | 1 per 589 | Sold → |
| Pro Debut Dual Autographs Foilfractor Parallel | 1:35,036 | 1 per 5839 | Sold → |
| Pro Debut Triple Autographs | 1:1,428 | 1 per 238 | Sold → |
| Pro Debut Triple Autographs Red Foil Parallel | 1:3,536 | 1 per 589 | Sold → |
| Pro Debut Triple Autographs Foilfractor Parallel | 1:35,036 | 1 per 5839 | Sold → |
| Pro Debut Jumbo Autograph Relic | 1:69 | 1 per 12 | Sold → |
| Pro Debut Jumbo Autograph Relic Blue Parallel | 1:109 | 1 per 18 | Sold → |
| Pro Debut Jumbo Autograph Relic Green Parallel | 1:154 | 1 per 26 | Sold → |
| Pro Debut Jumbo Autograph Relic Gold Parallel | 1:302 | 1 per 50 | Sold → |
| Pro Debut Jumbo Autograph Relic Orange Parallel | 1:587 | 1 per 98 | Sold → |
| Pro Debut Jumbo Autograph Relic Black Parallel | 1:1,471 | 1 per 245 | Sold → |
| Pro Debut Jumbo Autograph Relic Red Parallel | 1:2,877 | 1 per 480 | Sold → |
| Pro Debut Jumbo Autograph Relic Superfractor Parallel | 1:14,274 | 1 per 2379 | Sold → |
| Pro Debut Logoman Autograph Relic | 1:13,764 | 1 per 2294 | Sold → |
“Sold” opens recent eBay sales for that card type. Affiliate links: Dugout Vault earns a small commission at no cost to you.
From Topps' official odds sheet (Hobby shown; the Magic Box column is not). 0 of 95 rows apply only to the Magic Box and are left off. The sheet prints no serial numbers.
Spot a mistake?
Want the Whole Set?
All 200 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.