Every printed pull rate for Hobby, on one page with box-level math.
Want the cards themselves? See the full 2025 Bowman Chrome checklist.
Quick Answer
Hobby, per pack: Refractor Parallel 1:20, Pulsar Refractor Parallel 1:23, Fuchsia Refractor Parallel 1:33, Fuchsia Wave Refractor Parallel 1:31, Aqua Raywave Refractor Parallel 1:49. Full rates for every format are on the odds page.
Topps prints odds per pack. A Hobby box holds 0 packs. Divide the second number by the packs in a box to get boxes.
eBay — 2025 Bowman Chrome Boxes
Sealed box listings
Amazon — 2025 Bowman Chrome
Boxes & packs
Ultra Pro One-Touch Holders
Protect your hits
Affiliate links — Dugout Vault earns a small commission at no cost to you. Helps keep these odds pages free.
Pulled a hit?
Odds tell you how rare it is. These keep it that way.
Amazon links — Dugout Vault earns a small commission at no extra cost to you.
| Card | Hobby | In Hobby Boxes |
|---|---|---|
| Base Cards | 1:1 | — |
| Refractor Parallel | 1:20 | — |
| Pulsar Refractor Parallel | 1:23 | — |
| Fuchsia Refractor Parallel | 1:33 | — |
| Fuchsia Wave Refractor Parallel | 1:31 | — |
| Aqua Raywave Refractor Parallel | 1:49 | — |
| Blue Refractor Parallel | 1:65 | — |
| Blue Wave Refractor Parallel | 1:61 | — |
| Wave Refractor Parallel | 1:92 | — |
| Green Refractor Parallel | 1:98 | — |
| Green Wave Refractor Parallel | 1:98 | — |
| Yellow Refractor Parallel | 1:129 | — |
| Gold Refractor Parallel | 1:193 | — |
| Orange Refractor Parallel | 1:385 | — |
| Black Refractor Parallel | 1:961 | — |
| Red Refractor Parallel | 1:1,924 | — |
| Superfractor Parallel | 1:10,243 | — |
| Geometric Refractor Parallel | - | — |
| Purple Geometric Parallel | - | — |
| Blue Geometric Parallel | - | — |
| Aqua Geometric Parallel | - | — |
| Green Geometric Parallel | - | — |
| Yellow Geometric Parallel | - | — |
| Gold Geometric Parallel | - | — |
| Orange Geometric Parallel | - | — |
| Black Geometric Parallel | - | — |
| Red Geometric Parallel | - | — |
| Bowman Chrome Prospects Mini Diamond Parallel | 1:6 | — |
| Bowman Chrome Prospects Pulsar Refractor Parallel | 1:23 | — |
| Bowman Chrome Prospects Refractor Parallel | 1:20 | — |
| Bowman Chrome Prospects Speckle Refractor Parallel | 1:33 | — |
| Bowman Chrome Prospects Purple Refractor Parallel | 1:39 | — |
| Bowman Chrome Prospects Purple Pulsar Refractor Parallel | 1:37 | — |
| Bowman Chrome Prospects Purple Wave Refractor Parallel | 1:37 | — |
| Bowman Chrome Prospects Blue Refractor Parallel | 1:65 | — |
| Bowman Chrome Prospects Reptilian Blue Refractor Parallel | 1:65 | — |
| Bowman Chrome Prospects Blue Wave Refractor Parallel | 1:61 | — |
| Bowman Chrome Prospects Aqua Refractor Parallel | 1:77 | — |
| Bowman Chrome Prospects Aqua Pulsar Refractor Parallel | 1:74 | — |
| Bowman Chrome Prospects Wave Refractor Parallel | 1:92 | — |
| Bowman Chrome Prospects Green Refractor Parallel | 1:98 | — |
| Bowman Chrome Prospects Reptilian Green Refractor Parallel | 1:98 | — |
| Bowman Chrome Prospects Green Wave Refractor Parallel | 1:98 | — |
| Bowman Chrome Prospects Yellow Refractor Parallel | 1:129 | — |
| Bowman Chrome Prospects Yellow Wave Refractor Parallel | 1:129 | — |
| Bowman Chrome Prospects Gold Wave Refractor Parallel | 1:193 | — |
| Bowman Chrome Prospects Gold Refractor Parallel | 1:193 | — |
| Bowman Chrome Prospects Reptilian Gold Refractor Parallel | 1:193 | — |
| Bowman Chrome Prospects Orange Wave Refractor Parallel | 1:385 | — |
| Bowman Chrome Prospects Orange Refractor Parallel | 1:385 | — |
| Bowman Chrome Prospects Reptilian Orange Refractor Parallel | 1:385 | — |
| Bowman Chrome Prospects Black Wave Refractor Parallel | 1:961 | — |
| Bowman Chrome Prospects Black Refractor Parallel | 1:961 | — |
| Bowman Chrome Prospects Reptilian Black Refractor Parallel | 1:961 | — |
| Bowman Chrome Prospects Red Wave Refractor Parallel | 1:1,924 | — |
| Bowman Chrome Prospects Red Refractor Parallel | 1:1,924 | — |
| Bowman Chrome Prospects Reptilian Red Refractor Parallel | 1:1,924 | — |
| Bowman Chrome Prospects Superfractor Parallel | 1:10,243 | — |
| Bowman Chrome Prospects Chrome Shimmer Parallel | 1:11 | — |
| Bowman Chrome Prospects Purple Shimmer Parallel | 1:37 | — |
| Bowman Chrome Prospects Fuchsia Shimmer Parallel | 1:46 | — |
| Bowman Chrome Prospects Green Shimmer Parallel | 1:93 | — |
| Bowman Chrome Prospects Gold Shimmer Parallel | 1:183 | — |
| Bowman Chrome Prospects Orange Shimmer Parallel | 1:366 | — |
| Bowman Chrome Prospects Red Shimmer Parallel | 1:1,828 | — |
| Bowman Chrome Prospects Geometric Refractor Parallel | - | — |
| Bowman Chrome Prospects Fuschia Geometric Parallel | - | — |
| Bowman Chrome Prospects Purple Geometric Parallel | - | — |
| Bowman Chrome Prospects Blue Geometric Parallel | - | — |
| Bowman Chrome Prospects Aqua Geometric Parallel | - | — |
| Bowman Chrome Prospects Green Geometric Parallel | - | — |
| Bowman Chrome Prospects Yellow Geometric Parallel | - | — |
| Bowman Chrome Prospects Gold Geometric Parallel | - | — |
| Bowman Chrome Prospects Orange Geometric Parallel | - | — |
| Bowman Chrome Prospects Black Geometric Parallel | - | — |
| Bowman Chrome Prospects Red Geometric Parallel | - | — |
| Adios Mini Diamond Refractor Parallel | 1:257 | — |
| Adios Gold Refractor Parallel | 1:769 | — |
| Adios Orange Refractor Parallel | 1:1,535 | — |
| Adios Red Refractor Parallel | 1:7,660 | — |
| Adios Superfractor Parallel | 1:38,298 | — |
| It Came to the League Mini Diamond Refractor Parallel | 1:321 | — |
| It Came to the League Gold Refractor Parallel | 1:908 | — |
| It Came to the League Orange Refractor Parallel | 1:1,924 | — |
| It Came to the League Red Refractor Parallel | 1:9,680 | — |
| It Came to the League Superfractor Parallel | 1:46,361 | — |
| Max Volume Mini Diamond Refractor Parallel | 1:427 | — |
| Max Volume Gold Refractor Parallel | 1:1,283 | — |
| Max Volume Orange Refractor Parallel | 1:2,561 | — |
| Max Volume Red Refractor Parallel | 1:12,766 | — |
| Max Volume Superfractor Parallel | 1:62,918 | — |
| Melt Mashers Mini Diamond Refractor Parallel | 1:257 | — |
| Melt Mashers Gold Refractor Parallel | 1:769 | — |
| Melt Mashers Orange Refractor Parallel | 1:1,535 | — |
| Melt Mashers Red Refractor Parallel | 1:7,660 | — |
| Melt Mashers Superfractor Parallel | 1:38,298 | — |
| Meteoric Rise Mini Diamond Refractor Parallel | 1:427 | — |
| Meteoric Rise Gold Refractor Parallel | 1:1,283 | — |
| Meteoric Rise Orange Refractor Parallel | 1:2,561 | — |
| Meteoric Rise Red Refractor Parallel | 1:12,766 | — |
| Meteoric Rise Superfractor Parallel | 1:62,918 | — |
| Bowman Ascenscions Black Refractor Parallel | 1:3,847 | — |
| Bowman Ascenscions Red Refractor Parallel | 1:7,660 | — |
| Bowman Ascenscions Superfractor Parallel | 1:38,298 | — |
| Bowman Spotlights Red Refractor Parallel | 1:19,149 | — |
| Bowman Spotlights Superfractor Parallel | 1:88,085 | — |
| International Refractor Varaition | 1:294 | — |
| Bowman GPK Red Refractor Parallel | 1:7,133 | — |
| Bowman GPK Superfractor Parallel | 1:24,468 | — |
| Card | Hobby | In Hobby Boxes |
|---|---|---|
| Bowman Chrome Prospect Autographs | 1:6 | — |
| Bowman Chrome Prospect Autographs Refractor Parallel | 1:37 | — |
| Bowman Chrome Prospect Autographs Speckle Refractor Parallel | 1:59 | — |
| Bowman Chrome Prospect Autographs Purple Refractor Parallel | 1:70 | — |
| Bowman Chrome Prospect Autographs Blue Refractor Parallel | 1:116 | — |
| Bowman Chrome Prospect Autographs Blue Raywave Refractor Parallel | 1:144 | — |
| Bowman Chrome Prospect Autographs Reptilian Blue Refractor Parallel | 1:72 | — |
| Bowman Chrome Prospect Autographs Mini Diamond Parallel | 1:175 | — |
| Bowman Chrome Prospect Autographs Green Refractor Parallel | 1:175 | — |
| Bowman Chrome Prospect Autographs Reptilian Green Refractor Parallel | 1:87 | — |
| Bowman Chrome Prospect Autographs Yellow Refractor Parallel | 1:232 | — |
| Bowman Chrome Prospect Autographs Gold Refractor Parallel | 1:348 | — |
| Bowman Chrome Prospect Autographs Gold Mini Diamond Parallel | 1:172 | — |
| Bowman Chrome Prospect Autographs Orange Refractor Parallel | 1:300 | — |
| Bowman Chrome Prospect Autographs Orange Shimmer Parallel | 1:300 | — |
| Bowman Chrome Prospect Autographs Black & White Shimmer Parallel | 1:1,020 | — |
| Bowman Chrome Prospect Autographs Reptilian Black Refractor Parallel | 1:1,530 | — |
| Bowman Chrome Prospect Autographs Black Refractor Parallel | 1:1,530 | — |
| Bowman Chrome Prospect Autographs Red Refractor Parallel | 1:3,324 | — |
| Bowman Chrome Prospect Autographs Red Shimmer Parallel | 1:3,324 | — |
| Bowman Chrome Prospect Autographs Reptilian Red Refractor Parallel | 1:1,632 | — |
| Bowman Chrome Prospect Autographs Superfractor Parallel | 1:16,620 | — |
| Bowman Chrome Prospect Autographs Hta Choice Parallel | - | — |
| Bowman Chrome Prospect Autographs Green Lava Parallel | - | — |
| Bowman Chrome Prospect Autographs Gold Shimmer Parallel | - | — |
| Bowman Chrome Prospect Autographs Orange Wave Parallel | - | — |
| Bowman Chrome Prospect Autographs Red Wave Parallel | - | — |
| Chrome Rookie Autographs | 1:282 | — |
| Chrome Rookie Autographs Refractor Parallel | 1:176 | — |
| Chrome Rookie Autographs Blue Refractor Parallel | 1:474 | — |
| Chrome Rookie Autographs Green Refractor Parallel | 1:691 | — |
| Chrome Rookie Autographs Gold Refractor Parallel | 1:1,083 | — |
| Chrome Rookie Autographs Orange Refractor Parallel | 1:1,062 | — |
| Chrome Rookie Autographs Black Refractor Parallel | 1:10,742 | — |
| Chrome Rookie Autographs Red Refractor Parallel | 1:10,873 | — |
| Chrome Rookie Autographs Superfractor Parallel | 1:51,811 | — |
| Retrofractor Autograph Variation Gold Refractor | 1:36,702 | — |
| Retrofractor Autograph Variation Orange Refractor Parallel | 1:73,404 | — |
| Retrofractor Autograph Variation Red Refractor Parallel | 1:440,424 | — |
| Retrofractor Autograph Variation Superfractor Parallel | - | — |
| Rookie Short Print Image Variations Autographs Refractor | 1:9,272 | — |
| Rookie Short Print Image Variations Autographs Superfractor Parallel | 1:2,200,194 | — |
| Prime Chrome Signatures | 1:2,063 | — |
| Prime Chrome Signatures Orange Refractor Parallel | - | — |
| Prime Chrome Signatures Superfractor Parallel | 1:73,399 | — |
| Adios Autograph Variations | 1:1,546 | — |
| Adios Autograph Variations Gold Mini Diamond Parallel | 1:2,197 | — |
| Adios Autograph Variations Orange Refractor Parallel | 1:4,059 | — |
| Adios Autograph Variations Red Refractor Parallel | 1:19,573 | — |
| Adios Autograph Variations Superfractor Parallel | 1:88,078 | — |
| Melt Mashers Autographs | 1:1,089 | — |
| Melt Mashers Autographs Gold Mini Diamond Parallel | 1:2,154 | — |
| Melt Mashers Autographs Orange Refractor Parallel | 1:3,670 | — |
| Melt Mashers Autographs Red Refractor Parallel | 1:18,351 | — |
| Melt Mashers Autographs Superfractor Parallel | 1:88,085 | — |
| Chrome Auto Relics | 1:595 | — |
| Chrome Auto Relics Gold Refractor Parallel | 1:1,184 | — |
| Chrome Auto Relics Orange Refractor Parallel | 1:1,027 | — |
| Chrome Auto Relics Black Refractor Parallel | 1:5,243 | — |
| Chrome Auto Relics Red Refractor Parallel | 1:10,124 | — |
| Chrome Auto Relics Superfractor Parallel | 1:48,933 | — |
| All American Game Autographs | 1:1,843 | — |
| All American Game Autographs Red Ink Autographs | 1:176,116 | — |
| International Refractor Autograph Varaition | 1:15,729 | — |
| Bowman Ascenscions Autographs | 1:2,661 | — |
| Bowman Ascenscions Autographs Red Refractor Parallel | 1:19,148 | — |
| Bowman Ascenscions Autographs Superfractor Parallel | 1:88,078 | — |
| Max Volume Autograph Variations | 1:1,766 | — |
| Max Volume Autograph Variations Orange Refractor Parallel | 1:6,117 | — |
| Max Volume Autograph Variations Superfractor Parallel | 1:146,796 | — |
| Card | Hobby | In Hobby Boxes |
|---|---|---|
| Bowman Chrome Prospects | 1:1 | — |
| Adios | 1:3 | — |
| It Came to the League | 1:3 | — |
| Max Volume | 1:6 | — |
| Melt Mashers | 1:3 | — |
| Meteoric Rise | 1:6 | — |
| Bowman Ascenscions | 1:385 | — |
| Bowman Spotlights | 1:641 | — |
| Bowman GPK | 1:204 | — |
| Card | Hobby | In Hobby Boxes |
|---|---|---|
| Etched-in Glass Variation Base | 1:353 | — |
| Retrofractor Variation | 1:1,924 | — |
| Retrofractor Variation Gold Refractor Parallel | 1:9,680 | — |
| Retrofractor Variation Orange Refractor Parallel | 1:19,149 | — |
| Retrofractor Variation Red Refractor Parallel | 1:88,085 | — |
| Retrofractor Variation Superfractor Parallel | 1:440,424 | — |
| Rookie Color Run Variation Base | 1:3,847 | — |
| Rookie Short Print Image Variations Base | 1:129 | — |
| Chrome Rookie Red RC Variation | 1:3 | — |
From Topps' official odds sheet (2 format columns; Hobby shown).
Want the Whole Set?
All 200 base cards card by card, every insert, autograph and relic set, and a free printable PDF.
View Full Checklist →Inside the Vault drops every week — new product breakdowns, market moves, and collector intel.